Men's Club Results - 2004 |
DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
16-Apr | Beat the Pros-Shotgun Start-Full Handicap | Beat Pro |
R Archer, A Barker, G Blackledge, K Casper, D Cheesman, S Childress, D Cochrane, D Deering, J Deering, D Falgout, J Fogle, C Garrett, D Greer, G Harper, A Hinds, P Kamiak, E Kellum, C Kennedy, J Kennedy, B Kitchens, J McIntyre, D Norton, T Oaks, D Oyler, P Parker, P Parker Sr, L Robison, D Shields, E Shrock, G Silva, S Sims, J Stretch, B Spacey, AJ Sundling, J Supan, B Tiernan, D Werkley | $13.15 Merchandise Each |
17-Apr | Team Scramble-6 Holes Each-AB/CD, AC/BD, AD/BC | T-1st |
J Deering, A Barker, G Silva, J Kennedy | 138 ($77.50) |
T-1st |
J Adams, T Thurston, L Robison, S Heltsley | 138 ($77.50) | ||
3rd |
D Falgout, J Brown, D Norton, E Shrock | 139 ($45.00) | ||
T-4th |
G Swart, A Hinds,
S Childress, B Cayton |
141 ($8.33) |
||
T-4th |
J Fogle, B Kitchens,
L Flinchum, D Cheesman |
141 ($8.33) |
||
T-4th |
M Morris, P Kamiak,
G Shrock, M Huber |
141 ($8.33) | ||
CtP |
C5-R Archer, C8-S
Childress, E4-J Supan, E7-J Brown |
$25.00 | ||
25-Apr | ABCD Best ball-6 holes each of 1BB, 2BB, 3-BB, All Full Hdcp | T-1st | D Shields, J Williams, P Parker Sr, D Coy | -17 ($90.00) |
2nd | T Browning, P Kamiak, L Flinchum, DRAW | -16 ($65.00) | ||
3rd | D Weber, P Theibert, D. Wester, G Hall | -14 ($45.00) | ||
4th | M Barrett, P Parker, M Schmidt, DRAW | -13 ($25.00) | ||
CtP | C5-M Barrett, C8-C Kennedy, E4-M Miller, E7-E Bowling | $25.00 | ||
2-May | ABCD 2 Best ball-1 Gross and 1 Net | 1st | M Morris, J Williams, K Casper, S Gray | -13 ($90.00) |
T-2nd | D Shields, R Archer, P Parker Sr, I Menchaca | -8 ($55.00) | ||
T-2nd | S Mayhew, C Brisco, D Werkley, G Blackledge | -8 ($55.00) | ||
4th | M Miller, S Bishop, G Harper, J Rupp | -7 ($25.00) | ||
CtP | C5-J Rupp, C8-S Mayhew, E4-T Thurston, E7-S Mayhew | $25.00 | ||
23-May | ABCD 2 Best ball-Full Handicap | 1st | B Spacey, G Shrock, K Casper, J Kennedy | -26 ($90.00) |
2nd | T O'Reilly, D Deering, M Schmidt, E Andrews | -23 ($65.00) | ||
T-3rd | Z Mosnot, K Scott, D Hardesty, D Smith | -22 ($35.00 | ||
T-3rd | D Falgout, T Thurston, T Oaks, M Malan | -22 ($35.00) | ||
CtP |
C5-J Fogle, C8-G Shrock, E4-T O'Reilly, E7-B Cayton | $25.00 | ||
6-Jun | ABCD Stableford-All scores count | 1st | J Adams, P Parker, R McNamara, C Bishop | 145 ($90.00) |
2nd | L Luoma, B Kitchens, DRAW, G Blackledge | 144 ($65.00) | ||
3rd | B Hampton, P Theibert, L Bailey, J Kennedy | 143 ($45.00) | ||
T-4th | J Supan, R Arends, C Ullrich, S Heltsley | 138 ($12.50) | ||
T-4th | D Shields, G Sliva, J Williams, T Edens Sr | 138 ($12.50) | ||
CtP | W2-AJ Sundling, W8-T O'Reilly, E4-T Browning, E7-B Kitchens | |||
4-Jun | 2 Man Best Ball- AB gross, CD Net | T-1st-Gross | D Shields, P Kamiak | 35 ($46.75) |
T-1st-Gross | A Hinds, M Chin | 35 ($46.75) | ||
T-3rd-Gross | B Spacey, K Casper | 36 ($8.25) | ||
T-3rd-Gross | J Adams, D Mitchell | 36 ($8.25) | ||
T-1st-Net | C Kennedy, G Blackledge | 28 ($36.66) | ||
T-1st-Net | L Bailey, J Kennedy | 28 ($36.66) | ||
T-1st-Net | D Norton, J Rupp | 28 ($36.66) | ||
26-Jun | ABCD-2 Best ball front nine, 3 Best ball back nine | 1st | T Browning, C Kennedy, J Chiado, T Edens Sr | -22 ($90.00) |
T-2nd | M Strong, T O'Reilly, C Bishop, E Kellum | -19 ($55.00) | ||
T-2nd | G Swart, J Brown, S Childress, D Smith | -19 ($55.00) | ||
T-4th | J Supan, T Thurston, D Wester, DRAW | -16 (12.50) | ||
T-4th | J Adams, A Barker, C Ullrich, M Malan | -16 (12.50) | ||
CtP | C5-D Smith, C8-C Ullrich, E4-P Parker, E7-E Droeger | $25.00 | ||
9-Jul | Horserace | Championship
Flight |
||
1st | D Falgout | $77.00 | ||
2nd | J Deering | $33.00 | ||
President's
Flight |
||||
1st | T Thurston | $77.00 | ||
2nd | J Adams | $33.00 | ||
Vice
President's Flight |
||||
1st | D Greer | $77.00 | ||
2nd | D Werkley | $33.00 | ||
Secretary's
Flight |
||||
1st | D Hardesty | $77.00 | ||
2nd | C Ullrich | $33.00 | ||
Treasurer's
Flight |
||||
1st | M Malan | $77.00 | ||
2nd | G Hall | $33.00 | ||
11-Jul | Dillon Sweepstakes | 1st | T O'Reilly, J Brown, J Stretch, C Dye | 195 (-15 -2 = -17) ($262.50) |
2nd | G Swart, R Arends, C Bishop, K Nash | 198 (-9 -5 = -14) ($150.00) | ||
3rd | D Mosnot, H Webb, P Theibert, D Smith | 200 (-6 -6 = -12) ($112.50) | ||
T-4th | T Browning, C Garrett, D Wester, J Rupp | 201 (-8 -3 = -11) ($63.75) |
||
T-4th | T Thurston, G Shrock, B Cayton, D Oyler | 201 (-7 -4 = -11) ($63.75) |
||
T-6th | M Strong, D Weber, E Bowling, H Lawless | 207 (-6 +1 = -5) ($48.75) | ||
T-6th | J Fogle, C Kennedy, C Brisco, C Crabtree | 207 (-6 +1 = -5) ($48.75) | ||
CtP | C5-G Hall, C8-D Oyler, E4-K Nash, E7-J Brown | $100 | ||
24- Jul | Parent Child | 1st-Gross | B Spacey/B Spacey | 148 $50.00 |
2nd-Gross | D Deering/J Deering | 149 $25.00 | ||
1st-Net | L Luoma/K Luoma | 125 $50.00 | ||
T-2nd-Net | G Shrock/E Shrock | 130 $12.50 | ||
T-2nd-Net | D Smith/T Smith | 130 $12.50 | ||
24-Jul | Low Gross/Low Net | 1st-A-G | M Morris | 70 $63.00 |
2nd-A-G | J Deering | 71 $37.00 | ||
3rd-A-G | B Spacey | 74 $25.00 | ||
1st-A-N | S Mayhew | 69 $63.00 | ||
2nd-A-N | T O'Reilly | 70 $37.00 | ||
3rd-A-N | B Hampton | 71 $25.00 | ||
1st-B-G | D Weber | 77 $63.00 | ||
T-2nd-B-G | D Deering | 78 $31.00 | ||
T-2nd-B-G | G Shrock | 78 $31.00 | ||
1st-B-N | K Scott | 69 $63.00 | ||
2nd-B-N | J Williams | 70 $37.00 | ||
3rd-B-N | P Parker, Sr. | 71 $25.00 | ||
1st-C-G | G Silva | 81 $63.00 | ||
T-2nd-C-G | K Casper | 84 $31.00 | ||
T-2nd-C-G | D Wester | 84 $31.00 | ||
1st-C-N | D Werkley | 71 $63.00 | ||
2nd-C-N | E Andrews | 72 $37.00 | ||
3rd-C-N | L Flinchum | 74 $25.00 | ||
1st-D-G | D Hardesty | 83 $63.00 | ||
2nd-D-G | E Kellum | 85 $37.00 | ||
3rd-D-G | M Malan | 87 $25.00 | ||
1st-D-N | E Shrock | 66 $63.00 | ||
2nd-D-N | J Rupp | 67 $37.00 | ||
3rd-D-N | J Snyder | 71 $25.00 | ||
CtP | C5-K Nash, C8 J Brown, E4 P Parker, E7 D Weber | $25.00 | ||
25- Jul | Seniors Championship | 1st-S-G | D Shields | 68 $66.25 |
2nd-S-G | S Mayhew | 74 $39.75 | ||
T-3rd-S-G | B Spacey | 78 $13.25 | ||
T-3rd-S-G | D Mosnot | 78 $13.25 | ||
1st-S-N | D Norton | 66 $66.25 | ||
T-2nd-S-N | P Kamiak | 69 $22.08 | ||
T-2nd-S-N | K Scott | 69 $22.08 | ||
T-2nd-S-N | S Heltsley | 69 $22.08 | ||
1st-SS-G | J Brown | 77 $70.00 | ||
T-2nd-SS-G | P Parker Sr | 78 $35.00 | ||
T-2nd-SS-G | R Archer | 78 $35.00 | ||
1st-SS-N | D Oyler | 66 $70.00 | ||
2nd-SS-N | L Robison | 67 $42.00 | ||
3rd-SS-N | C Bishop | 68 $28.00 | ||
CtP | C5-E Droeger, C8-A Hinds, E4-P Kamiak, E7-B Spacey | $25.00 | ||
12- Aug | 2 Man Scramble- AB gross, CD Net | T-1st-AB-G | T Browning, C Garrett | 31 $36.67 |
T-1st-AB-G | L Luoma, K Scott | 31 $36.67 | ||
T-1st-AB-G | J Fogle, B Kitchens | 31 $36.67 | ||
1st-CD-N | J Stretch, T Oaks | 33 $70.00 | ||
T-2nd-CD-N | G Silva, J Rupp | 34 $15.00 | ||
T-2nd-CD-N | P Theibert, C Dye | 34 $15.00 | ||
14 Aug | Tubby McDonald SS | GROSS |
||
1st | M Morris | 147 $240.00 | ||
2nd | D Shields | 148 $160.00 | ||
3rd | T Browning | 152 $96.00 | ||
T-4th | J Adams | 155 $68.00 | ||
T-4th | L DeSalvo | 155 $68.00 | ||
T-6th | J Fogle | 157 $34.66 | ||
T-6th | J Supan | 157 $34.66 | ||
T-6th | G Swart | 157 $34.66 | ||
NET |
||||
1st | K Scott | 133 $240.00 | ||
2nd | P Theibert | 134 $160.00 | ||
3rd | E Bowling | 139 $96.00 | ||
T-4th | J Rupp | 140 $64.00 | ||
T-4th | D Mitchell | 140 $64.00 | ||
T-4th | G Shrock | 140 $64.00 | ||
T-7th | D Weber | 141 $40.00 | ||
T-7th | J Anderson | 141 $40.00 | ||
T-7th | T Oaks | 141 $40.00 | ||
T-10th | D Oyler | 142 $16.53 | ||
T-10th | G Harper | 142 $16.53 | ||
T-10th | E Kellum | 142 $16.53 | ||
T-13th | G Silva | 143 $3.20 | ||
T-13th | K Casper | 143 $3.20 | ||
29 Aug | Hot Ball Full Handicap | T-1st | D Deering, B Kitchens, A Barker, Draw | 130 $87.50 |
T-1st | M Morris, S Bishop, D Hall, G Blackledge | 130 $87.50 | ||
3rd | G Swart, C Kennedy, E Kellum, D Smith | 131 $50.00 | ||
4th | K Scott, R Archer, T Oaks, C Bishop | 133 $25.00 | ||
CtP | C5-K Casper, C8-D Smith, E4-D Smith, E7-$A Barker | $25.00 | ||
18-Sep | 3 Best Ball Full Handicap | 1st | H Webb, E Kellum, J Anderson, E Shrock | -19 $100.00 |
2nd | P Kamiak, E Droeger, M Schmidt, D Smith | -12 $75.00 | ||
3rd | Draw, S Bishop, E Andrews, G Hall | -11 $50.00 | ||
4th | D Mitchell, C Brisco, D Hardesty, K Nash | -10 $25.00 | ||
CtP | C5-D Hardesty, C8-G Swart, E4 B Cayton, E7-H Lawless | $25.00 | ||
26 Sep | Hoby/Meeks Open | GROSS |
||
1st | D Shields | 138 $140.00 | ||
2nd | M Morris | 143 $110.00 | ||
3rd | T Browning | 144 $95.00 | ||
4th | L DeSalvo | 146 $85.00 | ||
5th | B Stacey | 152 $75.00 | ||
6th | K Scott | 153 $65.00 | ||
7th | D Farmer | 154 $55.00 | ||
NET |
||||
1st | J Wilson | 130 $140.00 | ||
2nd | H Lawless | 135 $110.00 | ||
3rd | D Mitchell | 137 $90.00 | ||
T-3rd | J Williams | 137 $90.00 | ||
5th | J Gordon | 138 $75.00 | ||
T-6th | C Brisco | 139 $60.00 | ||
T-6th | D Thurston | 139 $60.00 | ||
8th | B Kitchens | 140 $45.00 | ||
9th | J Vulanich | 141 $35.00 | ||
T-10th | E Bowling | 142 $10.26 | ||
T-10th | B Cayton | 142 $10.26 | ||
T-10th | D Hardesty | 142 $10.26 | ||
T-10th | K Nash | 142 $10.26 | ||
3-Oct | Goofy Golf | 1st | J Adams, A Hinds, R McNamara, S Heltsley | 117 $100.00 |
T-2nd | M Morris, E Bowling, K Casper, S Ashley | 122 $50.00 | ||
T-2nd | J Fogle, S Bishop, D Greer, J Kennedy | 122 $50.00 | ||
T-4th | M Strong, W Sears, E Kellum, M Schmidt | 122 $50.00 | ||
CtP | C5-C Garrett, C8-T O'Reilly, E4-W Sears, E7-E Kellum | $25.00 | ||
30-Oct | End of Year Modified Scramble | 1st | L Luoma, M Chin, T Oaks, C Bishop | +4 $150.00 |
2nd | S Mayhew, G Shrock, D Werkley, J Kennedy | +13 $100.00 | ||
T-3rd | K Scott, W Sears, D Hardesty, J Rupp | +14 $62.50 | ||
T-3rd | D Shields, C Brisco, D Norton, S Ashley | +14 $62.50 | ||
CtP |
E4-C Dye, E7-L Luoma,W2-D Mosnot, W8-T Oaks | $25.00 | ||
30-Jun | Men's Club Four Ball | 1st | T Browning, T Thurston | $131.25 |
2nd | G Swart, T O'Reilly | $131.25 | ||
T-3rd | J Vulanich, C Kennedy | $56.25 | ||
T-3rd | M Miller, R McNamara | $56.25 | ||
Open | Club Championship | Championship
Flight |
||
1st | M Morris | $88.00 | ||
2nd | D Shields | $66.00 | ||
T-3rd | B Spacey | $33.00 | ||
T-3rd | J Fogle | $33.00 | ||
President's
Flight |
||||
1st | W Sears | $88.00 | ||
2nd | M Miller | $66.00 | ||
T-3rd | G Shrock | $33.00 | ||
T-3rd | T Thurston | $33.00 | ||
Vice
President's Flight |
||||
1st | K Scott | $88.00 | ||
2nd | D Mitchell | $66.00 | ||
T-3rd | K Casper | $33.00 | ||
T-3rd | C Kennedy | $33.00 | ||
Secretary's
Flight |
||||
1st | P Theibert | $88.00 | ||
2nd | J Anderson | $66.00 | ||
T-3rd | S Sims | $33.00 | ||
T-3rd | D Hardesty | $33.00 | ||
Treasurer's
Flight |
||||
1st | K Nash | $88.00 | ||
2nd | M Schmidt | $66.00 | ||
T-3rd | G Blackledge | $33.00 | ||
T-3rd | J Rupp | $33.00 | ||
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|