Event Results - 2009 |
DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
17-Apr | Beat the Pros-Shotgun Start-Full Handicap |
Beat Pro |
C Garrett, K Casper, J Ott | $146.67/ea |
18-Apr |
Team Scramble | 1st | G O'Connor, C Brisco, P Gedemer, J Rupp | 141 (-1) - $85.00 |
2nd | D Shields, S Hurlock, G Silva, I Menchaca | 142 (E) - $60.00 | ||
3rd | W Sears, D Smith, K Casper, J Kennedy | 143 (+1) - $40.00 | ||
4th | G Swart, D Norton, C Dye, S Oaks | 145 (+3) - $20.00 | ||
CtP | E4-G O'Connor, E7-D Hurlock | $50.00/ea | ||
26-Apr | ABCD Two Best Ball- 6 holes ea of 1BB, 2BB, 3BB Full Hdcp | T-1st | D Farmer, S Bishop, K Casper, J Kennedy | -13 - $72.50 |
T-1st | M Strong, C Brisco, P Gedemer, B Ott | -13 - $72.50 | ||
T-3rd | L DeSalvo, C Kennedy, T Oaks, Draw | -10 - $30.00 | ||
T-3rd | J Deering, D Rust, E Bowling, B Hamilton | -10 - $30.00 | ||
CtP | C5-B Ott, C8-T Oaks, E4-D Webber, E7-K Scott | $25.00/ea | ||
3-May | ABCD 2 Best ball-1 Gross and 1 Net | 1st | C Pulley, M Koscal, E Chuck, S Huber | -12 - $85.00 |
T-2nd | M Morris, D Greer, G Silve, B Hamilton | -6 - $50.00 | ||
T-2nd | D Hurlock, J Supan, Draw, D Willency | -6 - $50.00 | ||
4th | A Wilson, S Hurlock, P Parker Sr, B Hookey | -5 - $20.00 | ||
CtP | C5-C Brisco, C8-K Casper, E4-L DeSalvo, E7-D Farmer | $25.00/ea | ||
17-May | ABCD 2 Best ball-Full Handicap | 1st | M Morris, W Pulley, C Dye, Draw | -18 - $85.00 |
2nd | C Brisco, M Koscal, G Wallace, S Wallace | -16 - $60.00 | ||
T-3rd | B Tiernan, D Norton, A Barker, S Huber | -15 - $30.00 | ||
T-3rd | J Vulanich, S Hurlock, C Deter, K Clark | -15 - $30.00 | ||
CtP | C5-M Chiado, C8-A Hinds, E4-C Hauth, E7 B Lassiter | $25.00/ea | ||
29-May | 2 Man Best Ball- AB gross, CD Net | GROSS |
||
T-1st | D Shilds, C Garrett | -2 - $50.00 | ||
T-2nd | J Deering, C Dye | E - $16.67 | ||
T-2nd | G Swart, J Chiado | E - $16.67 | ||
T-2nd | K Scott, C Kennedy | E - $16.67 | ||
NET |
||||
T-1st | G Silva, D Chemelewski | -6 - $55.00 | ||
T-2nd | P Gedemer, R Dye | -5 - $27.50 | ||
T-2nd | E Andrews, G Blackledge | -5 - $27.50 | ||
31-May | ABCD Stableford-All scores count | 1st | M Miller, A Hinds, K Casper, G Hall | 139 - $85.00 |
2nd | D Mitchell, C Kennedy, C Deter, G Caldwell | 136 - $60.00 | ||
3rd | R Arends, S Hurlock, E Bowling, D Chemelewski | 134 - $40.00 | ||
4th | J Fogle, D Rust, G Silve, I Menchaca | 132 - $20.00 | ||
CtP | W2-R Arends, W8-T Oaks, E4-D Greer, E7 D Smith | $25.00/ea | ||
7-Jun | 3 Best Ball Full Handicap | 1st | S Bishop, D Farmer, J Rupp, C Bishop | -19 - $85.00 |
T-2nd | J Fogle, A Hinds, L Flinchum, K Clark | -13 - $50.00 | ||
T-2nd | D Shields, G Shrock, T Oaks, D Yancey | -13 - $50.00 | ||
T-4th | C Side, L Bailey, C Dye, R Dye | -12 - $10.00 | ||
T-4th | G Swart, R Archer, A Barker, R Billmyre | -12 - $10.00 | ||
CtP | C5-G Swart, C8-S Bishop, E4-G Shrock, E7-L Flinchum | $25.00/ea | ||
20-Jun | ABCD-2 Best ball front nine, 3 Best ball back nine | 1st | L Luoma, S Homan, C Deter, C Farmer | -16 - $85.00 |
2nd | D Weber, G Shrock, J Kennedy, D Oyler | -14 - $60.00 | ||
3rd | D Mitchell, J Chiado, A Barker, M Thornton | -12 - $40.00 | ||
T-4th | S Lower, E Bowling, P Gedemer, J Weller | -11 - $10.00 | ||
T-4th | M Koscal, D Norton, G Silva, D Lowery | -11 - $10.00 | ||
CtP | C5-L Bailey, C8-P Parker Sr, W4-W Sears, W7-C Deter | $25.00/ea | ||
10-Jul | 2 Man Scramble A/B & C/D | A/B |
||
T-1st | J Deering, C Garrett | -3 - $36.67 | ||
T-1st | M Chin, E Bowling | -3 - $36.67 | ||
C/D |
||||
T-1st | E Chuck, B Hookey | E - $30.00 | ||
T-1st | J Ott, D Lowery | E - $30.00 | ||
T-1st | J Chiado, S Huber, B Hamilton | E - $30.00 | ||
12-Jul | Dillon Sweepstakes | 1st | D Mitchell, C Dye, A Barker, C Bishop | 137 + 69 - $190.00 |
2nd | L DeSalvo, D Smith, M Chiado, J Kennedy | 140 + 67 - $108.50 | ||
T-3rd | M Strong, D Norton, P Gedemer, J Rupp | 140 + 69 - $57.87 | ||
T-3rd | J Vulanich, R Brackett, E Chuck, S Wallace | 139 + 70 - $57.87 | ||
T-3rd | B Lassiter, S Homan, H Webb, I Menchaca | 139 + 70 - $57.87 | ||
6th | J Supan, T O'Reilly, P Parker Sr, D Lowery | 135 + 75 - $38.00 | ||
T-7th | M Miller, M Koscal, G Silva, D Hall | 140 + 71 - $16.28 | ||
T-7th | D Weber, P Kamiak, C Deter, G Blackledge | 138 + 73 - $16.28 | ||
CtP | C5-R Brackett, C8-J Deering, E4-J Kennedy, E7-C Dye | $100.00/ea | ||
17- Jul | Parent Child 9 Hole Div | |||
18-Jul | Parent Child 18 Hole Div | Gross |
||
1st | B Witt, B Witt Jr | 151 - $50.00 | ||
2nd | D Deering, J Deering | 153 - $25.00 | ||
Net |
||||
1st | D Hall, D Hall | 113 - $50.00 | ||
T-2nd | C Bishop, S Bishop | 132 - $12.50 | ||
T-2nd | S Hurlock, D Hurlock | 132 - $12.50 | ||
18-Jul | Low Gross/Low Net | Class A - Gross |
||
1st | C Pulley | 68 - $51.25 | ||
2nd | M Morris | 71 - $30.75 | ||
3rd | D Shields | 76 - $20.50 | ||
Class A - Net |
||||
1st | J Deering | 70 - $51.25 | ||
T-2nd | G Shrock | 71 - $25.63 | ||
T-2nd | D Deering | 71 - $25.63 | ||
Class B - Gross |
||||
1st | B Witt | 76 - $51.25 | ||
2nd | S Bishop | 82 - $30.75 | ||
3rd | D Norton | 84 - $20.50 | ||
Class B - Net |
||||
1st | E Bowling | 72 - $51.25 | ||
2nd | S Hurlock | 73 - $30.75 | ||
T-3rd | M Chin | 76 - $10.25 | ||
T-3rd | C Brisco | 76 - $10.25 | ||
Class C - Gross |
||||
1st | A Barker | 80 - $51.25 | ||
2nd | D Hall | 87 - $30.75 | ||
3rd | L Bailey | 89 - $20.50 | ||
Class C - Net |
||||
1st | G Silva | 66 - $51.25 | ||
2nd | J Kennedy | 73 - $30.75 | ||
3rd | C Garrett | 77 - $20.50 | ||
Class D - Gross |
||||
1st | K Stout | 87 - 51.25 | ||
2nd | K Clark | 90 - $30.75 | ||
3rd | D Sheets | 93 - $20.50 | ||
Class D - Net |
||||
1st | R Dye | 62 - $51.25 | ||
2nd | B Hamilton | 70 - $30.75 | ||
T-3rd | S Huber | 74 - $10.25 | ||
T-3rd | C Bishop | 74 - $10.25 | ||
CtP | C5-C Pulley, C8-B Witt, E4-D Greer, E7-S Hurlock | $25.00/ea | ||
19-Jul | Seniors Championship | Seniors - Gross |
||
1st | S Lower | 71 - $75.00 | ||
2nd | M Morris | 72 - $45.00 | ||
3rd | D Mitchell | 76 - $30.00 | ||
Seniors - Net |
||||
T-1st | E Bowling | 67 - $60.00 | ||
T-1st | D Weber | 67 - $60.00 | ||
T-3rd | K Clark | 69 - $15.00 | ||
T-3rd | K Stout | 69 - $15.00 | ||
Super Seniors - Gross |
||||
1st | D Shields | 74 - $75.00 | ||
2nd | B Witt | 75 - $45.00 | ||
3rd | D Deering | 76 - $30.00 | ||
Super Seniors - Net |
||||
T-1st | G Silva | 60 - $75.00 | ||
T-2nd | H Webb | 65 - $37.50 | ||
T-2nd | G Caldwell | 65 - $37.50 | ||
CtP | C5-B Witt, C8-D Rust, E4-P Kamiak, E7-S Lower | $25.00/ez | ||
8-9 Aug | Tubby McDonald SS | FIRST FLIGHT GROSS |
||
1st | M Morris | 141 - $135.00 | ||
2nd | M Payne | 148 - $97.50 | ||
3rd | J Derring | 155 - $67.50 | ||
4th | B Tiernan | 159 - $52.50 | ||
FIRST FLIGHT NET |
||||
1st | C Side | 133 - $135.00 | ||
2nd | D Mitchell | 140 - $97.50 | ||
3rd | E Bowling | 144 - $67.50 | ||
4th | M Koscal | 145 - $52.50 | ||
5th | D Rust | 146 - $45.00 | ||
SECOND FLIGHT GROSS |
||||
1st | E Douglas | 164 - $112.50 | ||
2nd | J Brown | 166 - $81.25 | ||
3rd | J Chiado | 169 - $56.25 | ||
4th | A Barker | 173 - $43.75 | ||
SECOND FLIGHT NET |
||||
1st | G Silva | 142 - $112.50 | ||
2nd | C Garrett | 143 - $81.25 | ||
3rd | S Heltsley | 145 - $56.25 | ||
T-4th | J Kennedy | 146 - $40.63 | ||
T-4th | P Parker Sr | 146 - $40.63 | ||
30-Aug | Hot Ball Full Handicap | 1st | G Swart, T Oaks, A Barker, G Blackledge | -12 - $85.00 |
T-2nd | D Shields, D Norton, R Archer, M Thornton | -9 - $50.00 | ||
T-2nd | J Vulanich, M Koscal, L Flinchum, K Stout | -9 - $50.00 | ||
4th | B Witt, G Shrock, E Kellum, E Andrews | -8 - $20.00 | ||
CtP | C5-G Shrock, C8-M Thornton, E4-D Hurlock, E7-E Kellum | $25.00/each | ||
12-13 Sep | Hoby/Meeks Open | GROSS |
||
1st | J Derring | 142 - $60.00 | ||
2nd | M Morris | 148 - $50.00 | ||
3rd | T Thurston | 153 - $45.00 | ||
4th | L DeSalvo | 156 - $40.00 | ||
5th | T Meeks | 158 - $30.00 | ||
6th | G Silva | 162 - $25.00 | ||
7th | M Koscal | 163 - $6.67 | ||
7th | M Chiado | 163 - $6.67 | ||
NET |
||||
1st | D Lowery | 137 - $60.00 | ||
2nd | X Kee | 137 - $50.00 | ||
T-3rd | B Witt | 139 - $42.50 | ||
T-3rd | I Menchaca | 139 - $42.50 | ||
5th | K Clark | 141 - $30.00 | ||
T-6th | A Barker | 143 - $22.50 | ||
T-6th | J Gordon | 143 - $22.50 | ||
T-8th | J Kennedy | 145 - $13.33 | ||
T-8th | E Douglas | 145 - $13.33 | ||
T-8th | C Farmer | 145 - $13.33 | ||
27-Sep | Goofy Golf | 1st | L Luoma, A Hinds, K Casper, B Hamilton | -14 - $63.00 |
2nd | D Farmer, C Garrett, G Hall, I Menchaca | -9 - $27.00 | ||
Open | Club Championship | Championship
Flight |
||
1st | C Pulley | $92.00 | ||
2nd | M Morris | $69.00 | ||
T-3rd | A Wilson | $34.50 | ||
T-3rd | M Payne | $34.50 | ||
President's
Flight |
||||
1st | M Koscal | $92.00 | ||
2nd | M Strong | $69.00 | ||
T-3rd | R Archer | $34.50 | ||
T-3rd | D Weber | $34.50 | ||
Vice
President's Flight |
||||
1st | E Bowling | $92.00 | ||
2nd | J Brown | $69.00 | ||
T-3rd | D Rust | $34.50 | ||
T-3rd | G Silva | $34.50 | ||
Secretary's
Flight |
||||
1st | S Heltsley | $92.00 | ||
2nd | D Lowery | $69.00 | ||
T-3rd | B Cayton | $34.50 | ||
T-3rd | G Caldwell | $34.50 | ||
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|