![]() |
![]() |
|
| Event Results - 2020 | ||
| DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
| 24 Apr | Beat the Pros-Shotgun Start-Full Handicap |
Beat Pro |
NOT PLAYED
|
|
| 26 Apr |
Team Scramble | 1st | NOT PLAYED | |
| 2nd | ||||
| T-3rd | ||||
| T-3rd | ||||
| CtP | ||||
| 8 May | 2 Man Best Ball- AB gross, CD Net | |||
| T-1st | NOT PLAYED | |||
| 2nd | ||||
| T-3rd | ||||
| T-3rd | ||||
| T-3rd | ||||
| 10 May | ABCD Stableford-All scores count | 1st | NOT PLAYED | |
| 2nd | ||||
| 3rd | ||||
| CtP | ||||
| 17 May | ABCD 6 holes each of 1BB, 2BB, 3BB Full Hdcp | 1st | NOT PLAYED | |
| 2nd | ||||
| 31 May | High School Golf | 1st | E Newmark, T May, A Barker, R Andis, B Hamilton | 297 (-3) - $44/ea |
| 2nd | P Deakyne, D Weaber, M Chin, E McNamara, G Blackledge | 301 - $26/ea | ||
| 3rd | E Newmark, D Pope, G Shrock, C Rhodes, S Oldroyd | 303 - $18/ea | ||
| CtP | D Ulery, P Deakyne, J Vulanich, K Sayasomloth | $30/ea | ||
| 7 Jun | Seniors Championship | Low Gross | ||
| T-1st | J Vulanich | 73 - $58.75 | ||
| T-1st | D Ulery | 74 - $58.75 | ||
| 3rd | D Pope | 77 - $40 | ||
| 4th | N Derado | 78 - $30 | ||
| Low Net | ||||
| 1st | A Barker | 70 - $65 | ||
| 2nd | E Bowling | 71 - $52.50 | ||
| 3rd | D Weber | 72 - $40 | ||
| T-4th | M Chin | 72 - $27.50 | ||
| T-4th | B Hamilton | 72 - $27.50 | ||
| 5 Jul | Quota | T-1st | J Wright | +9 - $67.50 |
| T-1st | C Dye | +9 - $67.50 | ||
| 3rd | K Matera | +8 - $55 | ||
| T-5th | A Barker, E Bowling, C Garrett, J Kean, J McIntyre | +5 - $40/ea | ||
| T-10th | J Small, D Weber | +4 - $17.50/ea | ||
| T-12th | P Deakyne, T Giganti, D Pope, K Xayasomloth | +3 - $11.25/ea | ||
| CtP | J Wright, J Small, J Deeakyne, C Rhodes | $36.25 ea | ||
| 12 Jul | Dillon Sweepstakes | 1st | D Pope, J Smith, R Andis, E McNamara | -15 - $195 |
| T-2nd | J Wright, S McNamara, J McIntyre, J Rupp | -11 - $150 | ||
| T-2nd | T Giganti, M Chin, R Gavigan, J Kean | -11 - $100 | ||
| 4th | E Newmark, A Barker, G Shrock, G Blackledge | -8 - $50 | ||
| CtP | T Thurston, C Hamilton, J Small, D Weber | |||
| 31 Jul | Parent Child 18 Hole Div | 1st
|
Shrocks | $76.50 |
| 2nd | Dyes | $63.75 | ||
| 3rd | Garretts | $51.00 | ||
| T-4th | Derados | $31.75 | ||
| T-4th | McNamaras | $31.75 | ||
| 2 Aug | Low Gross/Low Net | Low Gross |
||
| 1st | J Wright | 72 - $70 | ||
| 2nd | T Giganti | 74 - $50 | ||
| 3rd | N Derado | 76 - $40 | ||
| 4th | D Weber | 81 - $30 | ||
| 5th | M Anno | 83 - $20 | ||
Low Net |
||||
| T-1st | T Thurston | 68 - $60 | ||
| T-1st | E Bowling | 68 - $60 | ||
| 3rd | D Hall | 69 - $40 | ||
| 4th | J Small | 70 - $30 | ||
| 5th | K Xayasomloth | 71 - $16.50 | ||
| 5th | A Barker | 71 - $16.50 | ||
| 5th | M Breedlove | 71 - $16.50 | ||
| 15 Aug | Tubby McDonald SS | GROSS |
||
| 1st | J Wright | 135 - $114 | ||
| 2nd | T Giganti | 148 - $95 | ||
| 3rd | M Anno | 158 - $85.50 | ||
| T-4th | E Newmark | 159 - $66.50 | ||
| T-4th | D Pope | 159 - $66.50 | ||
NET |
||||
| 1st | J Small | 131 - $114 | ||
| 2nd | B Frantz | 132 - $95 | ||
| 3rd | C Dye | 139 - $82.5 | ||
| T-4th | J Kean | 140 - $66.50 | ||
| T-4th | J McIntyre | 140 - $66.50 | ||
| T-6th | C Rhoades | 141 - $47.50 | ||
| T-6th | G Shrock | 141 - $47.50 | ||
| 30 Aug | Hot Ball Full Handicap | T-1st | J Wright, S McNamara, R Andis, S Oldroyd | -17 - $55/ea |
| T-1st | M Anno, J Smith, K Xayasomloth, R Hamilton | -17 - $55/ea | ||
| T-1st | K Matera, T May, C Garrett, J Schlueter | -17 - $55/ea | ||
| 12 Sep | Hoby/Meeks Open | GROSS |
||
| 1st | T Giganti | 151 - $95 | ||
| 2nd | E Newmark | 155 - $85 | ||
| T-3rd | D Pope | 159 - $67.50 | ||
| T-3rd | J Vulanich | 159 - $67.50 | ||
NET |
||||
| T-1st | C Dye | 142 - $90 | ||
| T-1st | B Frantz | 142 - $90 | ||
| 3rd | G Shrock | $75 | ||
| T-4th | B Deibel | 146 - $50 | ||
| T-4th | C Rhodes | 146 - $50 | ||
| 6th | A Barker | 148 - $30 | ||
| 27 Sep | Rider Cup Shootout | Winners | ||
| 1st | ||||
| 11 Oct |
Baseball | Winning Team | ||
| Group Winners | ||||
| CtP | ||||
| Open | Club Championship | Championship
Flight |
||
| 1st | ||||
| 2nd | ||||
First
Flight |
||||
| 1st | ||||
| 2nd | ||||
Second Flight |
||||
| 1st | ||||
| 2nd | ||||
Third
Flight |
||||
| 1st | ||||
| 2nd | ||||
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|