![]() |
![]() |
|
| Event Results - 2015 | ||
| DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
| 17 Apr | Beat the Pros-Shotgun Start-Full Handicap |
Beat Pro |
||
| 19-Apr |
Team Scramble | 1st | D Mitchell, E Douglas, C Sangalis, C Bishop | 62 - $61.00/ea |
| 2nd | S Lower, C Briscoe, R King, I Menchaca | 63 - $37.00/ea | ||
| T-3rd | B Jackson, G Silva, S Heltsley, H Blackledge | 64 - $8.25/ea | ||
| T-3rd | J Koch, J Smith, C Dye, B Hamilton | 64 - $8.25/ea | ||
| T-3rd | M Strong, G Shrock, D Oyler, D Cheesman | 64 - $8.25/ea | ||
| CtP | J Smith, E Douglas, C Sangalis, J Koch | $25.00/ea | ||
| 26-Apr | ABCD - 6 holes ea of 1BB, 2BB, 3BB Full Hdcp | 1st | D Weber, C Garrett, A Barker, I Menchaca | $62.00/ea |
| T - 2nd | D Mitchell, J Allen, C Dye, J Decker | 130 - $31.50/ea | ||
| T - 2nd | P Deakyne, T Oaks, B Cayton, B Hamilton | 130 - $31.50/ea | ||
| CtP | T Thurston, E Bowling | $25.00/ea | ||
| 2 May | ABCD 2 Best ball-1 Gross and 1 Net | 1st | J Koch, G Shrock, S Hurlock, R Evans | 126 - $62.50/ea |
| T-2nd | Jackson, S Heltsley, T Browning, I Menchaca | 131 - $31.25/ea | ||
| T-2nd | T Thurston, P Parker, T Oaks, B Hamilton | 131 - $31.25/ea | ||
| CtP | C Dye, S Bishop, K Scott, K Scott | $25.00/ea | ||
| 15 May | 2 Man Best Ball- AB gross, CD Net | GROSS |
||
| 1st | D Ulery, E Douglas | 35 - $35.00/ea | ||
NET |
||||
| 1st | R Evans, J Kean | 27 - $36.00/ea | ||
| 2nd | B Richard, I Menchica | 32 - $24.00/ea | ||
| 17 May | ABCD Stableford-All scores count | 1st | S Lower, D Weber, S Heltsley, C Bishop | 155 - $62.00 |
| T-2nd | Jackson, C Mosbaugh, S Hurlock, I Menchica | 148 - $37.50/ea | ||
| T-2nd | M Chin, G Shrock, J Kennedy, M Schmidt | 148 - $37.50/ea | ||
| 4th | D Mitchell, J Allen, C Dye, G Blackledge | 147 - $16.00 | ||
| CtP | J Allen, D Cheesman, J Allen, S Lower | 25.00/ea | ||
| 31 May | High School Golf | 1st | P Deakyne, G Shrock, S Hurlock, J Sutton, I Menchica | 280 - $60.00/ea |
| 2nd | T Thurston, K Scott, G Silva, J Kennedy, C Bishop | 284 - $36.00/ea | ||
| 3rd | J Koch, J Allen, C Dye, S Bishop, B Gunter | 285 - $26.00/ea | ||
| CtP | D Ulery, G Blackledge, B Gunter, D Weber | 25.00/ea | ||
| 7 Jun | Seniors Championship | GROSS | ||
| 1st | J Vulanich | 74 - $60.00 | ||
| 2nd | S Lower | 76 - $50.00 | ||
| 3rd | M Morris | 78 - $40.00 | ||
| 4th | B Witt | 81 - $35.00 | ||
| NET | ||||
| 1st | S Hurlock | 64 - $60.00 | ||
| 2nd | D Weber | 65 - $50.00 | ||
| T-3rd | B Hamilton | 68 - $35.00 | ||
| T-3rd | C Bishop | 68- $35.00 | ||
| 5th | G Silva | 70 - $25.00 | ||
| T-6th | J Kennedy | 71 - $6.66 | ||
| T-6th | T Oaks | 71 - $6.66 | ||
| T-6th | G Shrock | 71 - $6.66 | ||
| CtP | G Shrock, M Chin, B Witt, G Shrock | $25.00/ea | ||
| 19 Jun | Horserace | A Flight |
||
| 1st | ||||
| 2nd | ||||
| 27 Jun |
Baseball | 1st | ||
| 2nd | ||||
| 3rd | ||||
| CtP | ||||
| 10 Jul | 2 Man Scramble A/B & C/D |
A/B |
||
| 1st | ||||
| 2nd | ||||
C/D |
||||
| 1st | ||||
| T-2nd | ||||
| T-2nd | ||||
| 12 Jul | Dillon Sweepstakes | 1st | RAIN-PPD | |
| 2nd | ||||
| 3rd | ||||
| 4th | ||||
| CtP | ||||
| 18 Jul | Parent Child 18 Hole Div | |||
| 1st Gross | B Witt, Z Witt | 73 | ||
| 1st Net | G Caldwell, T Caldwell | 59 | ||
| 18 Jul | Low Gross/Low Net | Gross |
||
| 1st | S Lower | 71 | ||
| 2nd | K Scott | 75 | ||
| 3rd | D Weber | 76 | ||
Net |
||||
| 1st | G Caldwell | 64 | ||
| 2nd | S Hurlock | 65 | ||
| 3rd | T Oaks | 66 | ||
| CtP | J Vulanich, S Bishop, M Strong, D Weber | |||
| 26 Jul | Quota | |||
| T-1st | L DeSalvo | 8 to par | ||
| T-1st | S Hurlock | 8 to par | ||
| 3rd | S Heltsley | 7 to par | ||
| 4th | J Kean | 5 to par | ||
| T-5th | G Silva | 4 to par | ||
| T-5th | M Schmidt | 4 to par | ||
| T-5th | J McIntyre | 4 to par | ||
| T-8th | J Sherrill | 3 to par | ||
| T-8th | G Caldwell | 3 to par | ||
| T-8th | J Allen | 3 to par | ||
| T-8th | D Chemelewski | 3 to par | ||
| T-12th | P Parker | 2 to par | ||
| T-12th | B Witt | 2 to par | ||
| CtP | G Shrock, K Scott, T Thurston, J Sherrill | |||
| 8 Aug | Tubby McDonald SS | GROSS |
||
| 1st | B Jackson | 146 - | ||
| T-2nd | S Lower | 148 - | ||
| T-2nd | M Morris | 148 - | ||
| T-4th | P Deakyne | 154 - | ||
| T-4th | T Thurston | 154 - | ||
| T-4th | J Koch | 154 - | ||
NET |
||||
| 1st | S Hurlock | 125 - | ||
| 2nd | B Hamilton | 126 - | ||
| 3rd | D Weber | 131 - | ||
| 4th | B Witt | 133 - | ||
| 5th | G Silva | 135 - | ||
| T-6th | A Barker | 136 - | ||
| T-6th | J Rupp | 136 - | ||
| T-8th | E Bowling | 137 - | ||
| T-8th | J Allen | 137 - | ||
| T-8th | G Caldwell | 137 - | ||
| 23-Aug | Hot Ball Full Handicap | 1st | M Strong, E Bowling, M Schmidt, J Sherrill | 110 - $50.00/ea |
| 2nd | E Douglas, B Witt, J Shonkwiler, C Bishop | 117 - $35.00 | ||
| 3rd | J Allen, G Shrock, B Bunter, Sutton | 118 - $30.00 | ||
| CtP | B Witt, R Hamilton, J Koch, S Heltsley | |||
| 12 Sep | Hoby/Meeks Open | GROSS |
||
| 1st | M Morris | ?? - $100 | ||
| 2nd | J Koch | ?? - $80.00 | ||
| 3rd | S Lower | ?? - $55.00 | ||
| 4th | D Mitchell | ?? - $40.00 | ||
NET |
||||
| T-1st | L DeSalvo | ??-$90.00 | ||
| T-1st | R Barker | ??-$90.00 | ||
| T-3rd | Chemelewski | ??-$50.00 | ||
| T-3rd | J Kennedy | ??-$50.00 | ||
| 5th | G Shrock | ??-$40.00 | ||
| 27 Sep | Rider Cup Shootout | 1st | ||
| 2nd | ||||
| Open | Club Championship | Championship
Flight |
||
| 1st | ||||
| 2nd | ||||
First
Flight |
||||
| 1st | ||||
| 2nd | ||||
Second Flight |
||||
| 1st | ||||
| 2nd | ||||
Third
Flight |
||||
| 1st | ||||
| 2nd | ||||
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|