Event Results - 2023 |
DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
21 Apr | Beat the Pros-Shotgun Start-Full Handicap |
Beat Pro |
A Barker, P Beaver, P Deakyne, N Derado, C Furr, B Franz, R Hamilton, C McNamara, J Rafferty, R Roudebush, J Selvio, J Small, J Smith, W Vassar, J Wright | Beat 41, $19.25/ea |
23 Apr |
Team Scramble | T-1st | E Newmark, S Drahman, C McNamara, B Hamilton | -9, $52/ea |
T-1st | J Wright, N Derado, C May, J Hole | -9, $52/ea | ||
3rd | J Vulanich, D Pope, A Philpott, C Powers | -8, $24/ea | ||
CtP | ||||
7 May | ABCD Stableford-All scores count | 1st | J Wright, K Matera, D Hall, J Schlueter | 176, $67/ea |
2nd | P Deakyne, D Weber, J Smith, D May | 164, $50/ea | ||
T-3rd | R Roudebush, C Kurtz, M Chin, J Rupp | 157, $29.14/ea | ||
T-3rd | E Newmark, J Vulanich, C McNamara, J Schlueter(score) | 157, $29.14/ea | ||
CtP | J Wright, J Wright, P Deakyne, J Rupp | $37.50/ea | ||
19 May | 2 Man Best Ball- AB gross, CD Net | |||
1st | J Wright, S McNamara | $125 | ||
2nd | P Beaver/T Caldwell | $50 | ||
3rd | T Giganti, Loomis | $50 | ||
4th | T Thurston, C Hamilton | $25 | ||
21 May | ABCD 6 holes each of 1BB, 2BB, 3BB Full Hdcp | 1st | E Newmark, D Pope, D Webber, C Powers | 130, $70/ea |
2nd | J Vulanich, T Caldwell, J Smith, A Barker | 131, $52/ea | ||
3rd | T Giganti, T May, C May, Conrad Garrett | 132, $36/ea | ||
4th | A Wenning, T Browning, B Bratcher, D May | 133, $18/ea | ||
CtP | C Powers, C Powers, T Lee, M Anno | |||
4 Jun | High School Golf | 1st | T Thurston, T Browning, C Hamilton, M Chin, G Blackledge | 291, $67.50 |
2nd | J Silver, C Furr, R Gavigan, B Frantz, C Dye | 292, $40.50 | ||
3rd | P Deakyne, S Drahman, A Philpott, G Shrock, WC Vassar | 292, $ 7/ea | ||
CtP | R Roudebush, M Chin, C Garrett, J Rupp | $50/ea | ||
11 Jun | Seniors Championship | Low Gross | ||
1st | D Pope | 71, $70 | ||
2nd | E Newmark | 74, $47 | ||
3rd | D Weber | 77, $30 | ||
Low Net | ||||
1st | B Franz | 68, $70 | ||
T-2nd | G Shrock | 71, $38.50 | ||
T-2nd | D Hall | 71, $38.50 | ||
4th | C Dye | 73, $20 | ||
CtP | B Frantz (2), R Gavigan, E Newmark | $22.5/ea | ||
7 Jul | Dillon Scramble | 1st | ||
2nd | ||||
9 Jul | Dillon Sweepstakes | 1st | C Furr, C Hamilton, R Gavigan, E Shrock | -8, $165/ea |
2nd | J Silver, B Frantz, D May, C Dye | -6, $100/ea | ||
3rd | E Newmark, C Kurtz, A Barker,WC Vassar | -6, $100/ea | ||
4th | D Pope, K Matera, McNamara, E Douglas | -4, $75/ea | ||
4th | T Karle, C May, G Shrock, J Kean | -3,$ 55/ea | ||
CtP | F Bennett, E Newmark, AJ Wenning, T Browning | $43.75/ea | ||
21 Jul | Parent Child 18 Hole Div | T-1st
|
D Pope, J Pope | -11 |
T-1st | R Hamilton, C Hamilton | -11 | ||
23 Jul | Low Gross/Low Net | Low Gross |
||
1st | T Giganti | 70, $ | ||
2nd | M Anno | 74, $ | ||
3rd | R Roudebush | 76, $ | ||
T-4th | N Derado | 79, $ | ||
T-4th | T May | 79, $ | ||
Low Net |
||||
1st | C Hamilton | 64, $ | ||
T-2nd | J Selvio | 69, $ | ||
T-2nd | T Thurston | 69, $ | ||
4th | F Bennett | 70, $ | ||
5th | R Hamilton | 71, $ | ||
6th | D Pope | 72, $ | ||
CtP | D Pope, T May, R Roudebush, E McNamara | $33.75/ea | ||
6 Aug | Hotball | 1st | K Matera, B Frantz, C Powers, J Rafferty | -15, $80 |
2nd | E Newmark, F Bennett, R Hamilton, J Rafferty(score) | -13, $59.75 | ||
3rd | C Hamilton, D Pope, A Barker, C Garrett | -10, $39 | ||
4th | J Sung, B Frantz, M Chin, G Blackledge | -8, $20 | ||
CtP | J Sung, C Hamilton, K Matera, Watson | $40/ea | ||
19 Aug | Tubby McDonald SS | GROSS |
||
1st | J Wright | 135, $ 130 | ||
2nd | P Deakyne | 144, $ 90 | ||
3rd | R Roudebush | 151, $ 80 | ||
4th | M Podzielinski | 154, $70 | ||
5th | E Newmark | 158, $50 | ||
NET |
||||
T-1st | J Small | 138, $ 130 | ||
T-1st | B Bratcher | 138, $ 90 | ||
3rd | D Pope | 139, $ 80 | ||
4th | D Weber | 145, $70 | ||
5th | B Frantz | 147, $50 | ||
T-6th | G Shrock | 149, $17.50 | ||
T-6th | T Karle | 149, $17.50 | ||
3 Sep | Quota | 1st | J Schlueter | +5, $120 |
2nd | C Dye | +4, $100 | ||
3rd | D Weber | +3, $90 | ||
T-4th | J Wright | +2, $77.50 | ||
T-4th | J Kean | +2, $77.50 | ||
T-6th | C Furr | +1, $56.66 | ||
T-6th | D Lowery | +1, $56.66 | ||
T-6th | J Rafferty | +1, $56.66 | ||
T-9th | M Anno | 0, $28.33 | ||
T-9th | D May | 0, $28.33 | ||
T-9th | E Newmark | 0, $28.33 | ||
CtP | C Furr, M Anno, E Newmark, B Franz | $30/ea | ||
16 Sep | Hoby/Meeks Open | GROSS |
||
1st | J Wright | 136, $130 | ||
T-2nd | N Derado | 158, $77.50 | ||
T-2nd | C Furr | 158, $77.50 | ||
4th | E Newmark | 159, $40 | ||
NET |
||||
1st | T O'Reilly | 143, $130 | ||
2nd | B Bratcher | 145, $100 | ||
3rd | R Hamilton | 146, $55 | ||
4th | J Small | 147, $40 | ||
T-5th | G Blackledge | 148, $8.33 | ||
T-5th | D Pope | 148, $8.33 | ||
T-5th | J Silver | 148, $8.33 | ||
24 Sep |
Baseball | Winning Team | T Giganti, D Pope, J Kean, T Caldwell, R Gavigan, C McNamara, J Smith, C Garrett, E Douglas | $50.00 ea |
Group Winners | E Newmark, D Pope, J Kean, T May, C Powers, J Smith/B Bratcher, C Garrett, C Dye | $25/ea | ||
CtP | ||||
1 Oct | Ryder Cup | Winning Team |
A Barker, C McNamara, T Lee, K Matert, J Smith, M Chin, C Furr, N Derado, R Hamilton, T O'Reilly, E McNamera, J Rafferty, C May, C Kurtz | $52.50 ea |
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|