Event Results - 2024 |
DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
26 Apr | Beat the Pros-Shotgun Start-Full Handicap |
Beat Pro |
M Anno, A Barker, B Bratcher, M Chin, J Cody, N Derado, C Dye, T Giganti, B Hamilton, C Hamilton, R Hamilton, J Hole, C Kurtz, T Lee, K Matera, T May, D Pope, T Thurston, WC Vassar
|
$10.55/ea |
28 Apr |
Team Scramble | T-1st | M Anno, T Lee, J Smith, B Hamilton | -9 $60.00/ea |
T-1st | E Newmark, D Weber, C Martin, J Kean | -9 $60.00/ea | ||
3rd | J Wright, D May, B Watson, E Shrock | -6 $34.00/ea | ||
T-4th | C McNamara, M Podzielinski, M Chin, E Douglas | -7 $5.75/ea | ||
T-4th | T Karle, C Kurtz, A Barker, L Silverman | -7 $5.75/ea | ||
CtP | J Wright, C Hamilton D Pope (2) | $72.50/ea | ||
5 May | ABCD Stableford-All scores count | T-1st | M Anno, F Bennett, B Watson, C Dye | 161 - $65.50/ea |
T-1st | R Roudebush, J Sung, T O'Reilly, D Lowery | 161 - $65.50/ea | ||
3rd | E Newmark, E Roudebush, C Martin, L Sliverman | 155 - $37.50/ea | ||
4th | D Pope, T Caldwell, C McNamara, G Shrock | 151 - $18.75/ea | ||
CtP | D Pope, C Powers, E. McNamara, D. Jones | $40/ea | ||
17 May | 2 Man Best Ball- AB gross, CD Net | |||
1st Gr | C.Hamilton & Kurtz | -1 | ||
2nd Gr | R Hamilton, AJ Wenning | +1 | ||
1st Net | C McNamara, J Keen | -3 | ||
2nd Net | E McNamara, E Shrock | -2 | ||
19 May | ABCD 6 holes each of 1BB, 2BB, 3BB Full Hdcp | 1st | J Silver, D Jones, E Bowling, WC Vassar | 127 - $80/ea |
T-2nd | N Derado, D Pope, T Caldwell, G Blackledge | 129 - $41.00/ea | ||
T-2nd | R Roudebush, E Roudebush, M Chin, J Rafferty | 129 - $41.00/ea | ||
T-2nd | T Thurston, J Small, J Smith, J Kean | 129 - $45.00/ea | ||
CtP | J Silver, M Podzielinski, J Wright, E Newmark | |||
2 Jun | High School Golf | 1st | J Wright, E.Roudebush, F Bennett, B Frantz and J Hole | 276 |
2nd | M Anno, T May, T O'Reilly, A Barker, D Hall | 280 | ||
3rd | N Derado, C Kurtz, D Weber, J Smith, B Hamilton | 286 | ||
4th | T Karle, D Pope, D Jones, C McNamara, J Cody | 290 | ||
CtP | T Karle, E Newmark, C.Hamilton, K Matera | $40/ea | ||
9 Jun | Seniors Championship | Low Gross | ||
1st | B Franz | 76 - $75.00 | ||
T-2nd | K Matera | 77- $30.00 | ||
T-2nd | N Derado | 77- $30.00 | ||
4th | E Newmark | 78 - $20 | ||
Low Net | ||||
1st | E Bowling | 68 - $75,00 | ||
2nd | A Barker | 70 - $60.00 | ||
T-3rd | R Gavigan | 72 - $30.00 | ||
T-3rd | D Lowery | 72 - $30.00 | ||
T-5th | R King | 73 - $5.00 | ||
T-5th | C Powers | 73 - $5.00 | ||
T-5th | C McNamera | 73 - $5.00 | ||
CtP | D Swafford, B Frantz x2, M Anno | $21.25/ea | ||
30 Jun | Parent Child 18 Hole Div | 1st
|
McNamara's | $60/team |
2nd | Pope's | $56.00/team | ||
30 Jun | Low Gross/Low Net | Low Gross |
||
1st | J Wright | 71 - $100.00 | ||
T-2nd | P Deakyne | 73 - $72.50 | ||
T-2nd | J Barnes | 73 - $72.50 | ||
4th | T Giganti | 74 - $60 | ||
5th | R Roudebush | 75 - $27.50 | ||
6th | N Derado | 75 - $27.50 | ||
Low Net |
||||
1st | M Podzielinski | 67 - $100.00 | ||
T-2nd | F Bennett | 68 - $72.50 | ||
T-2nd | E McNamara | 68- $72.50 | ||
T-4th | E Douglas | 69 - $47.50 | ||
T-4th | C McNamara | 69 - $47.50 | ||
6th | AJ Wenning | 70 - $30.00 | ||
T-7th | A Barker, T Caldwell, C Hamilton, D Jones, C May, J Small | 71 - $4.00/ea | ||
CtP | F Bennett, R.Roudebush, J.Wright and J Silver | $38.75/ea | ||
11 Jul | Dillon Scramble | 1st C/D | C Dye, E Shrock | E- $ 48.00/ea |
2nd C/D | T O'Reilly, WC Vassar | +1 - $32.00/ea | ||
T-1st A/B | D Jones, R Roudebush | -5 - $45/ea | ||
T-1st A/B | R Gavigan, M Podzielinski | -5 - $45/ea | ||
14 Jul | Dillon Sweepstakes | 1st | M Podzielinski, J Small, M Chin, E Shrock | -10 - 220.50/ea |
Stopped after 18 holes due to rain | T-2nd | R Roudebush, T Caldwell, A Barker, E Douglas | -6 - 141.75/ea | |
T-2nd | M Anno, J Silver, C Powers, WC Vassar | -6 - 141.75/ea | ||
4th | T Thurston, D Ulery, J Hole, E McNamara | -5 - $94.50/ea | ||
T-5th | E Newmark, T May, B Lee, R King | -4 - $7.86/ea | ||
T-5th | C Furr, J Sung, T O'Reilly, E Bowling | -4 - $7.86/ea | ||
T-5th | P Deakyne, R Hamilton, C Kurtz, C Dye | -4 - $7.86/ea | ||
T-5th | J Wright, F Bennett, J Smith, D Hall | -4 - $7.86/ea | ||
CtP | E Newmark, M Anno, J Schlueter, M Allen | $50.00/ea | ||
27/28 Jul | Hoby/Meeks Open | GROSS |
||
1st | J Wright | 136 - $150 | ||
2nd | P Deakyne | 138 - $95.00 | ||
3rd | N Derado | 149 - $70.00 | ||
4th | T Giganti | 151 - $50.00 | ||
5th | T Thurston | 155 - $25.00 | ||
NET |
||||
1st | E Bowling | 130 - $150 | ||
2nd | D Lowery | 136 - $95.00 | ||
3rd | T Caldwell | 137 - $70.00 | ||
4th | T Karle | 140 - $50.00 | ||
5th | K Matera | 141 - $25.00 | ||
6th | C McNamara | 142 - $20.00 | ||
CtP | K Matera, D Parker, C Powers, J Silver | $31.25 | ||
11 Aug | Quota | 1st | ||
2nd | ||||
3rd | ||||
25 Aug | Hotball | |||
1st | ||||
2nd | ||||
3rd | ||||
CtP | ||||
7/8 Sep | Tubby McDonald SS | GROSS |
||
1st | ||||
2nd | ||||
3rd | ||||
NET |
||||
1st | ||||
2nd | ||||
3rd | ||||
T-4th | ||||
T-4th | ||||
T-4th | ||||
22 Sep |
Baseball | Winning Team | ||
Group Winners | ||||
CtP | ||||
6 Oct | Ryder Cup Shootout | Winning Team | ||
Open | Club Championship | Championship
Flight |
||
1st | ||||
2nd | ||||
First
Flight |
||||
1st | ||||
2nd | ||||
Second Flight |
||||
1st | ||||
2nd | ||||
Third
Flight |
||||
1st | ||||
2nd | ||||
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|