Men's Club Results - 2005 |
DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
15-Apr | Beat the Pros-Shotgun Start-Full Handicap | Beat Pro |
R Arends, A Barker, G Blackledge, J Brown, M Chin, C Crabtree, L DeSalvo, C Dye, T Earl, D Greer, D Hall, M Huber, J Kennedy, H Lawless, S Mayhew, I Menchaca, W Sears, E Shrock, G Shrock, G Silva, R Smith, J Supan | $24.10 Merchandise Each |
17-Apr | Team Scramble | 1st |
L DeSalvo, S Sims, D Greer, G Caldwell | 272 - $90.00 |
2nd |
D Shields, L Flinchum, J Chiado, T Earl | 275 - $65.00 | ||
3rd |
L Luoma, J Williams, G Harper, G Blackledge | 278 - $45.00 | ||
T-4th |
M Morris, D Hall, J Anderson, S Gray | 279 - $12.50 | ||
T-4th |
M Strong, C Brisco, S Oaks, D Cochrane | 279 - $12.50 | ||
CtP |
C5-D Smith, C8-D Shields, E4-C Brisco, E7-D Shields | $25.00 | ||
12-Jun | ABCD Best ball-6 holes each of 1BB, 2BB, 3-BB, All Full Hdcp | 1st | B Spacey, A Barker, D Norton, I Menchaca | -17 - $90.00 |
2nd | M Morris, K Casper, D Smith, M Huber | -16 - $65.00 | ||
T-3rd | L DeSalvo, C Garrett, G Silva, G Caldwell | -15 - $35.00 | ||
T-3rd | D Weber, C Kennedy, D Greer, D Wester | -15 - $35.00 | ||
CtP | C5-M Miller, C8-K Casper, E4-J Rupp, E7-G Swart | $25.00 | ||
1-May | ABCD 2 Best ball-1 Gross and 1 Net | 1st | D Weber, W Sears, E Kellum, K Nash | -8 - $90.00 |
2nd | B Spacey, P Parker Sr, E Bowling, G Caldwell | -7 - $65.00 | ||
T-3rd | M Barrett, C Brisco, C Garrett, D Cheesman | -6 - $23.33 | ||
T-3rd | G Swart, K Scott, A Barker, D Wester | -6 - $23.33 | ||
T-3rd | B Tirenan, G Shrock, E Droeger, C Dye | -6 - $23.33 | ||
CtP | C5-J Rupp, C8-D Shields, E4-J Brown, E7-M Morris | $25.00 | ||
22-May | ABCD 2 Best ball-Full Handicap | 1st | T Browning, M Chin, J Anderson, M Malan | -26 - $90.00 |
T-2nd | B Hampton, E Wilkins, L Bailey, C Crabtree | -20 - $45.00 | ||
T-2nd | D Mitchell, T O'Reilly, E Andrews, G Harper | -20 - $45.00 | ||
T-2nd | B Spacey, C Garrett, M Murphy, G Blackledge | -20 - $45.00 | ||
CtP |
C5-D Greer, C8-D Shields, E4-T O'Reilly, E7-J Roudebush | $25.00 | ||
4-Jun | ABCD Stableford-All scores count | 1st | M Miller, G Shrock, E Droeger, B Jackson | 154 - $90.00 |
2nd | T Browning, K Scott, G Silva, C Crabtree | 147 - $65.00 | ||
3rd | J Vulanich, C Brisco, S Childress, C Bishop | 146 - $45.00 | ||
T-4th | M Strong, M Murphy, L Flinchum, J Rupp | 145 - $12.50 | ||
T-4th | L DeSalvo, C Garrett, R Archer, G Hall | 145 - $12.50 | ||
CtP | W2-E Bowling, W8-I Menchaca, E4-G Caldwell, E7-T Browning | $25.00 | ||
3-Jun | 2 Man Best Ball- AB gross, CD Net | 1st-Gross | T Browning, A Barker | 32 - $65.00 |
2nd-Gross | G Swart, D Hall | 33 - $39.00 | ||
3rd-Gross | AJ Sundling, S Sims | 34 - $26.00 | ||
1st-Net | C Ullrich, B Jackson | 27 - $27.00 | ||
2nd-Net | J Stretch, T Oaks | 29 - $42.00 | ||
T-3rd-Net | H Lawless, D Hardesty | 30 - $14.00 | ||
T-3rd-Net | L Bailey, I Menchaca | 30 - $14.00 | ||
26-Jun | ABCD-2 Best ball front nine, 3 Best ball back nine | 1st | L Luoma, J Webb, H Lawless, C Bishop | -24 - $90.00 |
2nd | B Hampton, J Williams, D Norton, G Blackledge | -23 $ 65.00 | ||
T-3rd | B Spacey, M Murphy, C Garrett, T Earl | -20 - $23.33 | ||
T-3rd | D Mitchell, G Swart, J Stretch, B Cayton | -20 - $23.33 | ||
T-3rd | J Fogle, K Scott, G Silva, D Cochrane | -20 - $23.33 | ||
CtP | C5-D Mitchell, C8-L Flinchum, E4-A Hinds, E7-M Strong | $25.00 | ||
8-Jul | Horserace | Championship
Flight |
||
1st | J Fogle | $70.00 | ||
2nd | T Browning | $30.00 | ||
President's
Flight |
||||
1st | M Strong | $63.00 | ||
2nd | R Arends | $27.00 | ||
Vice
President's Flight |
||||
1st | C Garrett | $70.00 | ||
2nd | C Kennedy | $30.00 | ||
Secretary's
Flight |
||||
1st | E Andrews | $63.00 | ||
2nd | K Nash | $27.00 | ||
Treasurer's
Flight |
||||
1st | D Cochrane | $70.00 | ||
2nd | I Menchaca | $30.00 | ||
10-Jul | Dillon Sweepstakes | 1st | J Foggle, B Kitchens, D Werkley, J Rupp | 129+70=199 - $262.50 |
T-2nd | J Deering, C Kennedy, L Flinchum, G Blackledge | 131+68=199 - $131.25 | ||
T-2nd | B Tiernan, K Scott, D Wester, D Cheesman | 131+68=199 - $131.25 | ||
4th | T Browning, D Farmer, P Parker Sr, G Hall | 130+70=200 - $67.50 | ||
5th | R Arends, T O'Reilly, J Anderson, E Andrews | 131+71=202 - $60.00 | ||
6th | G Swart, AJ Sundling, D Greer, S Oaks | 131+72=203 - $52.50 | ||
7th | D Sheilds, S Sims, M Chin, R Smith | 133+75=208 - $45.00 | ||
CtP | C5-J Anderson, C8-L Flinchum, E4-J Anderson, E7-J Chiado | $100.00 | ||
23- Jul | Parent Child | 1st-Gross | B Spacey, B Spacey | 143 - $50.00 |
2nd-Gross | S Sims, J Sims | 153 - $25.00 | ||
T-1st-Net | G Shrock, E Shrock | 128 - $37.50 | ||
T-1st-Net | S Sims, C Sims | 128 - $37.50 | ||
23-Jul | Low Gross/Low Net | 1st-A-G | B Spacey | 71 - $63.00 |
2nd-A-G | L DeSalvo | 74 - $37.00 | ||
T-3rd-A-G | B Hampton | 75 - $12.50 | ||
T-3rd-A-G | J Fogle | 75 - $12.50 | ||
1st-A-N | D Shields | 70 - $63.00 | ||
T-2nd-A-N | J Vulanich | 71 - $20.66 | ||
T-2nd-A-N | K Scott | 71 - $20.66 | ||
T-2nd-A-N | T Browning | 71 - $20.66 | ||
1st-B-G | C Brisco | 73 - $63.00 | ||
T-2nd-B-G | J Supan | 81 - $20.66 | ||
T-2nd-B-G | D Smith | 81 - $20.66 | ||
T-2nd-B-G | B Garrett | 81 - $20.66 | ||
1st-B-N | P Theibert | 64 - $63.00 | ||
2nd-B-N | K Casper | 72 - $31.00 | ||
3rd-B-N | S Bishop | 72 - $31.00 | ||
1st-C-G | D Greer | 77 - $63.00 | ||
2nd-C-G | L Flinchum | 78 - $37.00 | ||
3rd-C-G | J Williams | 84 - $25.00 | ||
1st-C-N | G Harper | 67 - $63.00 | ||
T-2nd-C-N | J Chiado | 71 - $31.00 | ||
T-2nd-C-N | D Werkley | 71 - $31.00 | ||
1st-D-G | J Frischmann | 78 - $63.00 | ||
T-2nd-D-G | S Childress | 84 - $31.00 | ||
T-2nd-D-G | C Bishop | 84 - $31.00 | ||
1st-D-N | G Caldwell | 68 - $63.00 | ||
2nd-D-N | C Crabtree | 69 - $37.00 | ||
3rd-D-N | T Earl | 71 - $12.50 | ||
3rd-D-N | B Cayton | 71 - $12.50 | ||
CtP | C-5 B Spacey, C-8 D Werkley, E-4 B Hampton, E-7 L Flinchum | $25.00 | ||
24- Jul | Seniors Championship | 1st-S-G | D Shields | 69 - $81.25 |
2nd-S-G | B Spacey | 74 - $48.75 | ||
T-3rd-S-G | D Weber | 79 - $16.25 | ||
T-3rd-S-G | J Supan | 79 - $16.25 | ||
1st-S-N | C Garrett | 69 - $81.25 | ||
T-2nd-S-N | C Dye | 70 - $40.63 | ||
T-2nd-S-N | G Blackledge | 70 - $40.63 | ||
1st-SS-G | T Ryan | 68 - $70.00 | ||
2nd-SS-G | R Archer | 74 - $42.00 | ||
3rd-SS-G | E Droeger | 76 - $28.00 | ||
1st-SS-N | G Caldwell | 57 - $70.00 | ||
2nd-SS-N | H Lawless | 62 - $42.00 | ||
3rd-SS-N | E Kellum | 66 - $28.00 | ||
CtP | C-5 S Sims, C-8 B Kitchens, E-4 D Werkley, E-7 C Crabtree | $25.00 | ||
11- Aug | 2 Man Scramble- AB gross, CD Net | 1st-AB-G | J Roudebush, K Casper | 30 - $77.00 |
2nd-AB-G | T Ryan, C Kennedy | 32 - $33.00 | ||
1st-CD-N | E Kellum, E Andrews | 34 - $55.00 | ||
T-1st-CD-N | P Kamiak, D Hardesty | 34 - $55.00 | ||
13 Aug | Tubby McDonald SS | GROSS |
||
1st | J Roudebush | 138 - $213.75 | ||
2nd | J Derring | 145 - $142.50 | ||
3rd | L DeSalvo | 148 - $85.50 | ||
4th | T Browning | 150 - $64.13 | ||
T-5th | M Morris | 151 - $53.44 | ||
T-5th | D Shields | 151 - $53.44 | ||
7th | J Fogle | 152 - $42.75 | ||
NET |
||||
1st | T O'Reilly | 134 - $213.75 | ||
2nd | G Caldwell | 139 - $142.50 | ||
3rd | T Oaks | 140 - $85.50 | ||
4th | M Chin | 142 - $64.13 | ||
T-5th | H Lawless | 143 - $49.88 | ||
T-5th | J Adams | 143 - $49.88 | ||
T-5th | D Mitchell | 143 - $49.88 | ||
T-8th | D Weber | 144 - $24.94 | ||
T-8th | J Vulanich | 144 - $24.94 | ||
T-8th | M Strong | 144 - $24.94 | ||
T-8th | D Smith | 144 - $24.94 | ||
T-12th | G Blackledge | 145 - $2.37 | ||
T-12th | S Oaks | 145 - $2.37 | ||
T-12th | J Chiado | 145 - $2.37 | ||
T-12th | J Williams | 145 - $2.37 | ||
T-12th | AJ Sundling | 145 - $2.37 | ||
T-12th | M Miller | 145 - $2.37 | ||
28 Aug | Hot Ball Full Handicap | T-1st | D Weber, S Bishop, J Williams, G Hall | 121 - $90.00 |
T-2nd | L DeSalvo, D Smith, P Parker Sr, G Caldwell | 129 - $55.00 | ||
T-2nd | B Spacey, M Murphy, G Silva, D Cochrane | 129 - $55.00 | ||
4th | J Fogle, A Hinds, K Casper, J Kennedy | 130 - $25.00 | ||
CtP | C-5 D Deering, C-8 C Bishop, E-4 D Shields, E-7 D Hardesty | $25.00 | ||
17-Sep | 3 Best Ball Full Handicap | 1st | D Farmer, E Bowling, S Oaks, M Schmidt | -20 - $90.00 |
T-2nd | M Morris, D Werkley, D Hall, R Smith | -16 - $55.00 | ||
T-2nd | G Swart, A Hinds, G Harper, D Cochrane | -16 - $55.00 | ||
4th | K Scott, D Deering, C Ullrich, E Andrews | -15 - $25.00 | ||
CtP | C-5 P Kamiak, C-8 J Anderson, E-4 B Jackson, E-7 J Supan | $25.00 | ||
1-2 Oct | Hoby/Meeks Open | GROSS |
||
1st | D Shields | 140 - $140.00 | ||
2nd | M Morris | 145 - $ 110 | ||
3rd | J Deering | 146 - $ $96.00 | ||
4th | T Browning | 154 - $80.00 | ||
T-4th | M Strong | 154 - $80.00 | ||
6th | AJ Sundling | 155 - $64.00 | ||
7th | K Scott | 156 - $56.00 | ||
NET |
||||
1st | D Hardesty | 138 - $140.00 | ||
T-2nd | D Farmer | 141 - $96.66 | ||
T-2nd | S Bishop | 141 - $96.66 | ||
T-2nd | D Oyler | 141 - $96.66 | ||
T-5th | R Brackett | 142 - $66.66 | ||
T-5th | J Chiado | 142 - $66.66 | ||
T-5th | G Shrock | 142 - $66.66 | ||
T-8th | J Williams | 143 - $45.00 | ||
T-8th | D Norton | 143 - $45.00 | ||
10th | A Barker | 144 - $30.00 | ||
11th | W Blackford | 145 - $24.00 | ||
9-Oct | Goofy Golf | 1st | M Strong, A Barker, D Hall, K Casper | 117 - $60.00 |
2nd | D Weber, P Kamiak, C Garrett, J Kennedy | 118 - $40.00 | ||
T-3rd | D Farmer, AJ Sundling, T Oaks, C Dye | 120 - $10.00 | ||
T-3rd | D Shields, J Chiado, C Sottong, G Blackledge | 120 - $10.00 | ||
T-3rd | T O'Reilly, C Brisco, K Nash, G Hall | 120 - $10.00 | ||
Open | Men's Club Four Ball | 1st | T O'Reilly, R Arends | $150.00 |
2nd | T Ryan, D Werkley | $112.50 | ||
T-3rd | J Roudebush, C Crabtree | $56.25 | ||
T-3rd | B Hampton, E Bowling | $56.25 | ||
Open | Club Championship | Championship
Flight |
||
1st | M Morris | $80.00 | ||
2nd | B Spacey | $60.00 | ||
T-3rd | J Fogle | $30.00 | ||
T-3rd | J Deering | $30.00 | ||
President's
Flight |
||||
1st | W Sears | $80.00 | ||
2nd | J Brown | $60.00 | ||
T-3rd | T O'Reilly | $30.00 | ||
T-3rd | E Bowling | $30.00 | ||
Vice
President's Flight |
||||
1st | R Archer | $80.00 | ||
2nd | S Sims | $60.00 | ||
T-3rd | Lynnie Flinchum | $30.00 | ||
T-3rd | P Parker | $30.00 | ||
Secretary's
Flight |
||||
1st | M Chin | $80.00 | ||
2nd | J Williams | $60.00 | ||
T-3rd | K Nash | $30.00 | ||
T-3rd | J Chiado | $30.00 | ||
Treasurer's
Flight |
||||
1st | D Hardesty | $80.00 | ||
2nd | B Cayton | $60.00 | ||
T-3rd | J Rupp | $30.00 | ||
T-3rd | S Oaks | $30.00 | ||
Copyright
© 2005, Fox Prairie Men's Club., All Rights Reserved
This site created
and maintained by TheEWebStore.com Created: 16 March 2003 Last Updated: 7 Mar 2006 Contact Webmaster: cdye |
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|