Event Results - 2021 |
DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
23 Apr | Beat the Pros-Shotgun Start-Full Handicap |
Beat Pro |
J Wright, T May, T Caldwell, K Xayasomloth, A Barker, B Bratcher, J Schlueter
|
38 - $45/ea |
25 Apr |
Team Scramble | T-1st | S Drahman, J Smith, D Hall, B Hamilton | 62 - $39/ea |
T-1st | T Browning, T Caldwell, C Garrett, J Hole | 62 - $39/ea | ||
T-1st | M Anno, C Kurtz, E Douglas, J Schlueter | 62 - $39/ea | ||
T-4th | J Wright, G Shrock, A Barker, H Blackledge | 64- $6.50/ea | ||
T-4th | N Derado, S McNamara, K Xayasomloth, J Rupp | |||
CtP | ||||
2 May | ABCD Stableford-All scores count | 1st | J Wright, D Weber, M Chin, J Kean | 168 - $56/ea |
2nd | T Giganti, A Barker, C Brisco, B Hamilton | 156 - $42/ea | ||
3rd | F Bennett, J Small, B Bratcher, E Shrock | 151 - $28/ea | ||
T-4th | E Newmark, S McNamara, K Xayasomloth, J Schlueter | 147 - $14/ea | ||
CtP | ||||
21 May | 2 Man Best Ball- AB gross, CD Net | |||
1st-AB | D Ulery, J Silver | 33-$ | ||
2nd-AB | P Deakyne, M Chin | 34-$ | ||
3rd-AB | D Pope, C Hamilton | 35-$ | ||
T-1-CD | D Weber, J Trefla | 33-$ | ||
T-1-CD | E Douglas, J Kean | 33-$ | ||
T-3-CD | E McNamara, J Schlueter | 35-$ | ||
T-3-CD | H Freeman, W Vassar | 35-$ | ||
23 May | ABCD 6 holes each of 1BB, 2BB, 3BB Full Hdcp | 1st | J Vulanich, E Newmark, B Bratcher, C Dye | 121-$ |
T-2nd | P Deakyne, A Barker, B Frantz, H Blackledge | 124-$ | ||
T-2nd | T Thurston, T Browning, D Weber, J Hole | 124-$ | ||
4th | T Giganti, J Smith, M Chin, J Rupp | 126-$ | ||
CtP | ||||
6 Jun | High School Golf | 1st | P Deakyne, A Barker, J Smith, R Scott, J Hole | 278-$53/ea |
2nd | J Silver, C Hamilton, S McNamara, R Scott, E Shrock | 292-$31/ea | ||
3rd | S Drahman, M Anno, M Chin, C Garrett, WC Vassar | 294-$22 | ||
CtP | P Deakyne, K Xayasomloth, J Rupp, S McNamara | $36.25/ea | ||
13 Jun | Seniors Championship | Low Gross | ||
1st | D Ulery | 74-$72 | ||
2nd | N Derado | 76-$48 | ||
3rd | S Drahman | 78-$40 | ||
4th | K Matera | 78-$30 | ||
Low Net | ||||
1st | D Weber | 69-$72 | ||
T-2nd | T Caldwell | 71-$48 | ||
T-2nd | M Chin | 71-$40 | ||
4th | B Frantz | 72-$30 | ||
5th | J Kean | 73-$25 | ||
18 Jul | Dillon Sweepstakes | 1st | K Sears, C Hamilton, C Kurtz, E Shrock | -8/-15 - $155/ea |
2nd | M Anno, J Vulanich, D Hall, E McNamara | -5/-13 - $115/ea | ||
3rd | E Newmark, D Ulery, C McNamara, C Dye | -5/-10 - $90/ea | ||
4th | P Deakyne, B Frantz, T Caldwell, J Kean | -3/-9 - $55/ea | ||
5th | J Silver, K Matera, K Xayasomloth, WC Vassar | -4/-2 - $35/ea | ||
30 Jul | Parent Child 18 Hole Div | 1st
|
McNamara's | $114 |
2nd | Shrocks | $85.50 | ||
3rd | Smalls | $57 | ||
4th | Halls | $28.50 | ||
1 Aug | Low Gross/Low Net | Low Gross |
||
1st | P Deakyne | 71 - $84 | ||
2nd | J Wright | 75 - $56 | ||
3rd | T Thurston | 77 - $44 | ||
T-4th | D Pope, F Bennett | 79 - $36.50/ea | ||
Low Net |
||||
T-1st | K Matera, C Garrett, B Bratcher | 68 - $61/ea | ||
4th | E Shrock | 70 - $39 | ||
5th | C McNamara | 71 - $34 | ||
T-6th | J Hole, WC Vassar | 72 - $25/ea | ||
15 Aug | Tubby McDonald SS | GROSS |
||
1st | P Deakyne | 138 - $117 | ||
2nd | J Wright | 142 - $97.50 | ||
3rd | T Giganti | 155 - $87.50 | ||
4th | K Sears | 157 - $78 | ||
5th | E Newmark | 159 - $58.50 | ||
6th | T Thurston | 160 - $39 | ||
NET |
||||
1st | AJ Wenning | 139 - $117 | ||
2nd | C Dye | 142 - $97.50 | ||
T-3rd | J Small | 145 - $82.75 | ||
T-3rd | J Hole | 145 - $82.75 | ||
T-5th | B Frantz | 146 - $39 | ||
T-5th | C Kurtz | 146 - $39 | ||
T-5th | WC Vassar | 146 - $39 | ||
29 Aug | Hot Ball Full Handicap | 1st | D Pope, T Caldwell, D Hall, J Hole | -16 - $65/ea |
2nd | S Drahman, T Browning, E Tibesar | - $40/ea | ||
3rd | T Giganti, J Small, X Xayasomloth, J Trelfa | - $27.50/ea | ||
12 Sep | Hoby/Meeks Open | GROSS |
||
1st | J Wright | 135 - $125 | ||
2nd | E Newmark | 152 - $93 | ||
3rd | K Sears | 158 - $ 69 | ||
NET |
||||
1st | B Bratcher | 136 - $125 | ||
2nd | C Dye | 142 - $93 | ||
3rd | G Blackledge | 144 - $ 69 | ||
4th | M Chin | 146 - $50 | ||
26 Sep | Rider Cup Shootout | Winners - Blue Team | ||
1st | T May, M Anno, T Caldwell, F Frantz, J Smith, D Weber, C Rhodes, B Bratcher, C Garrett, J Hole, WC Vassar, B Hamilton | 13-11 - $41.50/ea | ||
10 Oct |
Baseball | Winning Team | ||
Group Winners | ||||
CtP | ||||
24 Oct | Quota | 1st | ||
2nd | ||||
3rd | ||||
CtP | ||||
Open | Club Championship | Championship
Flight |
||
1st | ||||
2nd | ||||
First
Flight |
||||
1st | ||||
2nd | ||||
Second Flight |
||||
1st | ||||
2nd | ||||
Third
Flight |
||||
1st | ||||
2nd | ||||
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|