Men's Club Results - 2007 |
DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
13-Apr | Beat the Pros-Shotgun Start-Full Handicap Rescheduled 28 Apr 07 |
Beat Pro |
3 Ties - D Falgout, D Cheesman, H Webb | $146.66 ea |
14-Apr (28-Apr) |
Team Scramble | T-1st | G Swart, J Anderson, C Dye, D Cheesman | -1 - $77.50 ea |
T-1st | J Vulanich, M Chin, Kamiak, G Blackledge | -1 - $77.50 ea | ||
3rd | K Scott, D Hurlock, J Massey, J Rupp | E - $45.00 ea | ||
T-4th | D Farmer, J Supan, K Casper, S Wallace | +1 - $12.50 ea | ||
T-4th | M Morris, D Hall, J Chiado, M Thornton | +1 - $12.50 ea | ||
CtP | C5-D Mosnot, C8- D Cheesman, E4-P Kamiak, E7-D Mosnot | $25.00 ea | ||
22-Apr | ABCD Two Best Ball- 6 holes ea of 1BB, 2BB, 3BB Full Hdcp | 1st | D Mosnot, R Archer, C Dye, D Cheesman | -16 - $90.00 ea |
2nd | K Scott, J Brown, M Schmidt, G Blackledge | -14 - $65.00 ea | ||
T-3rd | G Swart, G Silva, P Parker Sr, R Booth | -12 - $35.00 ea | ||
T-3rd | T O'Reilly, C Garrett, D Wester, J Graham | -12 - $35.00 ea | ||
CtP | C5-G Swart, C8-R Smith, E4-P Parker Sr, E7-M Thornton | $25.00 ea | ||
6-May | ABCD 2 Best ball-1 Gross and 1 Net | 1st | AJ Sundling, B Kitchens, L Flinchum, Draw | -9 - $90.00 |
T-2nd | P Parker, J Supan, J Kennedy, G Blackledge | -6 - $45.00 | ||
T-2nd | C Brisco, P Deakyne, D Oyler, R Stern | -6 - $45.00 | ||
T-2nd | L DeSalvo, D Hall, A Thom, S Huber | -6 - $45.00 | ||
CtP | C5-AJ Sundling, C8-J Brown, E4-H Webb, E7-D Hensley | $25.00 ea | ||
20-May | ABCD 2 Best ball-Full Handicap | T-1st | M Morris, B Kitchens, J Yarger, S Huber | -26 - $90.00 |
2nd | W Sears, R Brackett, C Dye, R Stern | -20 - $65.00 | ||
3rd | D Shields, C Garrett, D Greer, M Huber | -19 - $45.00 | ||
T-4th | D Weber, P Parker Sr, J Williams, G Caldwell | -17 - $8.30 | ||
T-4th | D Mosnot, J Anderson, D Oyler, R Glassmeyer | -17 - $8.30 | ||
T-4th | AJ Sundling, D Deering, P Johnson, J Terry | -17 - $8.30 | ||
CtP | C5-J Yarger, C8-R Marconi, E4-L DeSalvo, E7-D Greer | $25.00 ea | ||
1-Jun | 2 Man Best Ball- AB gross, CD Net | 1st - G | D Weber, L Bailey | -3 - $60.00 |
T-2nd - G | L DeSalvo, C Garrett | -2 - $20.00 | ||
T-2nd - G | G Swart, A Hinds | -2 - $20.00 | ||
T-2nd - G | D Deering, H Webb | -2 - $20.00 | ||
T-1st - N | J Graham, RJ Booth | -7 - $56.00 | ||
T-1st - N | E Andrews, KG Nash | -7 - $56.00 | ||
T-3rd | D Oyler, C Bishop | -6 - $14.00 | ||
T-3rd | G Shrock, D Greer | -6 - $14.00 | ||
3-Jun | ABCD Stableford-All scores count | 1st | M Miller, A Barker, P Gedemer, D Hardesty | 147 - $90.00 |
T-2nd | J Vullanich, H Webb, D Wester, D Norton | 144 - $55.00 | ||
T-2nd | J fogle, D Greer, L Williams, L Sanderson | 144 - $55.00 | ||
T-4th | C Brisco, A Hinds, E Droeger, R Marconi | 143 - $12.50 | ||
T-4th | D Mitchell, K Scott, P Parker Sr, R Marconi | 143 - $12.50 | ||
CtP | W2- E Droeger, W8-D Falgout, E4-M Strong, E7-K Nash | $25.00 ea | ||
10-Jun | 3 Best Ball Full Handicap | T-1st | M Morris, L Flinchum, E Droeger, L, Sanderson | -22 - $90.00 |
2nd | Draw, G Shrock, J Massey, D Yancey | -17 - $65.00 | ||
3rd | C Side, A Barker, G Sidener, D Chemelewski | -16 - $45.00 | ||
T-4th | D Shields, P Parker Sr, E Chuck, M Thornton | -15 - $12.50 | ||
T-4th | R Arends, J Yarger, T Oaks, G Blackledge | -15 - $12.50 | ||
CtP | C5-T Oaks, C8-A Thom, E4-D Falgout, E7 G Blackledge | $25.00 ea | ||
23-Jun | ABCD-2 Best ball front nine, 3 Best ball back nine | 1st | D Farmer, M Chin, H Lawless, R Smith | -21 - $90.00 |
2nd | C Brisco, P Kamiak, K Casper, R Stern | -20 - $65.00 | ||
T-3rd | D Deering, R Brackett, J Massey, G Hall | -14 - $35.00 | ||
T-3rd | W Sears, L Bailey, P Gedemer, G Blackledge | -14 - $35.00 | ||
CtP | C5-D Greer, C8-G Schrock, E4-P Parker, E7-P Kamiak | $25.00 ea | ||
6-Jul | Horserace | Championship
Flight |
||
1st | L DeSalvo | $77.00 | ||
2nd | J Deering | $33.00 | ||
President's
Flight |
||||
1st | J Vullanich | $77.00 | ||
2nd | D Greer | $33.00 | ||
Vice
President's Flight |
||||
1st | J Kennedy | $77.00 | ||
2nd | J Terry | $33.00 | ||
Secretary's
Flight |
||||
1st | G Caldwell | $77.00 | ||
2nd | S Gray | $33.00 | ||
8-Jul | Dillon Sweepstakes | 1st | M Miller, R Brackett, J Kennedy, D Oyler | 134 + 67 - $162.75 |
2nd | L DeSalvo, C Kennedy, D Henderson, G Blackledge | 133 + 69 - $93.00 | ||
T-3rd | J Deering, D Smith, D Norton, G Caldwell | 135 + 69 - $45.33 | ||
T-3rd | J Fogle, G Shrock, J Williams, S Oaks | 135 + 69 - $45.33 | ||
T-3rd | W Sears, D Greer, C Garrett, J Rupp | 135 + 69 - $45.33 | ||
T-3rd | D Farmer, P Deakyne, E Chuck, K Clark | 135 + 69 - $45.33 | ||
T-7th | D Shields, P Kamiak, D Wester, I Menchaca | 135 + 71 - $13.95 | ||
T-7th | C Brisco, J Anderson, J Massey, E Shrock | 135 + 71 - $13.95 | ||
CtP | C5 - R Glassmeyer, C8 - R Arends, E4 - H Webb, E7 - J Supan | $100.00 ea | ||
20- Jul | Parent Child | Gross |
||
1st | C Bishop, S Bishop | 163 | ||
2nd | P Parker Sr, P Parker | 167 | ||
Net |
||||
1st | C Dye, R Dye | 117 | ||
2nd | G Caldwell, T Caldwell | 128 | ||
21-Jul | Low Gross/Low Net | Class A - Gross |
||
1st | L DeSalvo | 74 - $56.00 | ||
T-2nd | M Morris | 75 - $18.75 | ||
T-2nd | D Mitchell | 75 - $18.75 | ||
T-2nd | D Shields | 75 - $18.75 | ||
Class A - Net |
||||
T-1st | C Brisco | 69 - $45.00 | ||
T-1st | D Deering | 69 - $45.00 | ||
3rd | D Weber | 71 - $22.50 | ||
Class B - Gross |
||||
1st | P Parker | 78 - $56.25 | ||
2nd | R Brackett | 79 - $33.75 | ||
3rd | J Chaido | 82 - 22.50 | ||
Class B - Net |
||||
1st | S Bishop | 70 - $56.25 | ||
2nd | P Deakyne | 71 - $33.75 | ||
T-3rd | D Norton | 74 - $22.50 | ||
Class C - Gross |
||||
T-1st | C Dye | 79 - $56.25 | ||
2nd | D Wester | 82 - $33.75 | ||
3rd | C Kennedy | 84 - $22.50 | ||
Class C - Net |
||||
1st | J Massey | 68 - $56.35 | ||
T-2nd | T Oaks | 71 - $28.12 | ||
T-2nd | E Kellum | 71 - $28.12 | ||
Class D - Gross |
||||
1st | C Bishop | 83 - $56.25 | ||
T-2nd | D Hardesty | 85 - $33.75 | ||
T-2nd | D Oyler | 89 - $22.50 | ||
Class D - Net |
||||
1st | G Blackledge | 69 - $56.25 | ||
2nd | G Hall | 70 - $33.75 | ||
T-3rd | R Glassmeyer | 73 - $11.25 | ||
T-3rd | D Chemelewski | 73 - $11.25 | ||
CtP | C4-C Brisco, C8-P Parker Sr, E4-D Shields, E7-D Farmer | $25.00/ea | ||
22-Jul | Seniors Championship | Seniors - Gross |
||
T-1st | M Morris | 71 - $71.00 | ||
T-1st | D Mitchell | 71 - $71.00 | ||
3rd | S Lower | 74 - $35.50 | ||
Seniors - Net |
||||
1st | G Blackledge | 62 - $88.75 | ||
2nd | D Smith | 67 - $53.25 | ||
3rd | J Supan | 68 - $35.50 | ||
Super Seniors - Gross |
||||
1st | D Shields | 71 - $85.00 | ||
2nd | J Chiado | 78 - $51.00 | ||
3rd | J Brown | 79 - $34.00 | ||
Super Seniors - Net |
||||
1st | G Silva | 63 - $85.00 | ||
2nd | E Kellum | 68 - $51.00 | ||
T-3rd | J Williams | 69 - $11.33 | ||
T-3rd | D Hardesty | 69 - $11.33 | ||
T-3rd | D Oyler | 69 - $11.33 | ||
CtP | C5-D Norton, C8-J Supan, E4-D Chemelewski, E7-S Lower | $25.00/ea | ||
9-Aug | 2 Man Scramble- AB gross, CD Net | T-1st A/B | ||
T-1st A/B | ||||
1st C/D | ||||
T-2nd C/D | ||||
T-2nd C/D | ||||
11-12 Aug | Tubby McDonald SS | FIRST FLIGHT GROSS |
||
1st | M Morris | 143 - $130.50 | ||
2nd | S Lower | 144 - $94.25 | ||
3rd | J Deering | 145 - $66.25 | ||
4th | L DeSalvo | 151 - 50.75 | ||
FIRST FLIGHT NET |
||||
1st | C Side | 138 - $130.60 | ||
2nd | J Chiado | 140 - $94.25 | ||
T-3rd | P Kaimiak | 143 - $58.00 | ||
T-3rd | A Hinds | 143 - $58.00 | ||
T-5th | D Farmer | 144 - $14.50 | ||
T-5th | J Vullanich | 144 - $14.50 | ||
T-5th | D Smith | 144 - $14.50 | ||
SECOND FLIGHT GROSS |
||||
1st | G Sidener | 163 - $130.50 | ||
2nd | S Hurlock | 166 - $94.25 | ||
3rd | K Casper | 168 - $66.25 | ||
4th | T Oaks | 169 - 50.75 | ||
SECOND FLIGHT NET |
||||
1st | G Hall | 142 - $130.60 | ||
T-2nd | E Shrock | 142 - $70.80 | ||
T-2nd | D Oyler | 142 - $70.80 | ||
T-2nd | S Oaks | 142 - $70.80 | ||
5th | B Cayton | 143 - $14.50 | ||
19-Sep | Hot Ball Full Handicap | 1st | K Scott, J Vulanich, E Kellum, E Andrews | -21 - $90.00 |
2nd | D Mitchell, S Bishop, C Garrett, C Bishop | -19 - $65.00 | ||
3rd | W Sears, D Smith, S Heltsley, J Kennedy | -17 - 45.00 | ||
4th | M Chin, AJ Sundling, P Johnson, D Oyler | -14 - $25.00 | ||
CtP | C5-M Strong, C8-P Parker, E4-E Kellum, E7-J Kennedy | $25.00/ea | ||
22-23 Sep | Hoby/Meeks Open | GROSS |
||
1st | Jeff Deering | $65.00 | ||
T-2nd | Mike Morris | $47.50 | ||
T-2nd | Dan Shields | $47.50 | ||
4th | John Vulanich | $40.00 | ||
5th | Todd Thurstan | $35.00 | ||
6th | Larry DeSalvo | $30.00 | ||
T-7th | Dave Mosnot | $22.50 | ||
T-7th | Gary Bailey | $22.50 | ||
NET |
||||
1st | Tom Oaks | $65.00 | ||
2nd | Dan Farmer | $50.00 | ||
3rd | Bob Elliott | $45.00 | ||
T-4th | Kipp Scott | $37.50 | ||
T-4th | Andy Barker | $37.50 | ||
T-6th | Chooch Kennedy | $27.50 | ||
T-6th | John Kennedy | $27.50 | ||
T-8th | Jim Chaido | $20.00 | ||
T-8th | Dave Chemelewski | $20.00 | ||
T-10th | Jon Anderson | $10.00 | ||
T-10th | Jeff Rupp | $10.00 | ||
30-Sep | Goofy Golf | 1st | T Ryan, C Dye, C Garrett, S Huber | 117 - $90.00 |
T-2nd | M Chin, S Bishop, P Gedemer, C Bishop | 122 - $55.00 | ||
T-2nd | D Farmer, L Flinchum, G Hall, G Blackledge | 122 - $55.00 | ||
T-4th | C Brisco, R Archer, B Ogle, D Cheesman | 124 - $12.50 | ||
T-4th | H Webb, P Parker, D Hardesty, E Shrock | 124 - $12.50 | ||
CtP | C5-W Sears, C8-P Parker, E4-G Blackledge, E7-D Mosnot | $25.00/ea | ||
Open | Club Championship | Championship
Flight |
||
1st | S Lower | $100.00 | ||
2nd | J Deering | $75.00 | ||
T-3rd | M Morris | $37.50 | ||
T-3rd | L DeSalvo | $37.50 | ||
President's
Flight |
||||
1st | D Falgout | $100.00 | ||
2nd | P Parker | $75.00 | ||
T-3rd | D Hurlock | $37.50 | ||
T-3rd | D Smith | $37.50 | ||
Vice
President's Flight |
||||
1st | S Hurlock | $100.00 | ||
2nd | E Bowling | $75.00 | ||
T-3rd | L Bailey | $37.50 | ||
T-3rd | C Kennedy | $37.50 | ||
Secretary's
Flight |
||||
1st | J Terry | $100.00 | ||
2nd | G Hall | $75.00 | ||
T-3rd | E Andrews | $37.50 | ||
T-3rd | D Hardesty | $37.50 |
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|