Event Results - 2012 |
DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
13-Apr | Beat the Pros-Shotgun Start-Full Handicap |
Beat Pro |
C Dye, B Schulze, G Michener, K Xayasomloth, P Parker, D Thurston | $71.65/ea |
14-Apr |
Team Scramble | 1st | E Douglas, D Hardesty, D Lowery | -2 - $85.00/ea |
Reduced to 9 holes due to weather | 2nd | S Lower, D Hurlock, P Parker, H Blackledge | -1 - $55.25/ea | |
T-3rd | B Schulze, C Deter, C Bishop, S Oaks | +1 - $32.00/ea | ||
T-3rd | G Silva, T Oaks, A Barker, J Rupp | +1 - $32.00/ea | ||
T-3rd | E Chuck, C Dye, R Marconi, D Cheesman | +1 - $32.00/ea | ||
29-Apr | ABCD - 6 holes ea of 1BB, 2BB, 3BB Full Hdcp | 1st | M Morris (draw), C Dye, P Kamiak, H Blackledge | 127 (-12) - $85.00/ea |
2nd | J Allen, D Weber, D Oyler, K Stout | 129 (-10) - $55.00/ea | ||
T-3rd | S Lower, C Garrett, D Rust, D Chemelewski | 130 (-9) - $27.50/ea | ||
T-3rd | D Mitchell, K Xayasomloth, J Stribling, G Blackledge | 130 (-9) - $27.50/ea | ||
CtP | C5-P Kamiak, C8-P Kamiak, E4-M Koscal, E7-J Chiado | $20.00/ea | ||
6-May | ABCD 2 Best ball-1 Gross and 1 Net | 1st | M Morris, E Bowling, P Parker, K Nash | 135 (-7) - $85.00/ea |
2nd | P Parker, B Witt, M Chin, A Barker | 138 (-4) - $55.00/ea | ||
T-3rd | J Supan, G Silva, D Sauer, I Menchaca | 140 (-2) - $27.50/ea | ||
T-3rd | B Schulze, D Hurlock, S Heltsley, C Dye (draw) | 140 (-2) - $27.50/ea | ||
CtP | C5-J Stribling, C8-D Mitchell, E4-D Baker, E7-J Ott | $20.00/ea | ||
18-May | 2 Man Best Ball- AB gross, CD Net | GROSS |
||
T-1st | E Chuck, K Xayasomloth | 35 - $50.00/ea | ||
T-1st | M Strong, T Meeks | 35 - $50.00/ea | ||
NET |
||||
1st | K Stout, D Chemelewski | 28 - $60.00/ea | ||
2nd | P Parker, B Hamilton | 30 - $40.00/ea | ||
20-May | ABCD 2 Best ball-Full Handicap | 1st | P Parker, T Oaks, S Hurlock, D Cheesman | 121 (-21) - $85.00/ea |
2nd | D Mitchell, C Dye, A Barker, C Farmer | 122 (-20) - $55.00/ea | ||
T-3rd | J Mohler, C Garrett, D Thurston, B Hamilton | 123 (-19) - $27.50/ea | ||
T-3rd | J Allen, D Rust, C Bishop, D Hardesty | 123 (-19) - $27.50/ea | ||
CtP | C5-M Strong, C8-P Kamiak, E4-D Rust, E7-J Mohler | $20.00/ea | ||
3-Jun | ABCD Stableford-All scores count | 1st | D Mitchell, C Garrett, J McIntyre, D Yancey | 169 - $85.00/ea |
2nd | J Chiado, C Brisco, J Ott, S Oaks | 158 - $55.00/ea | ||
T-3rd | S Lower, P Gedemer, S Hurlock, I Menchaca | 157 - $27.50/ea | ||
T-3rd | M Morris, E Bowling, G Silva, G Caldwell | 157 - $27.50/ea | ||
CtP | C5-M Chin, C8-M Morris, E4-M Chiado, E7-P Parker | $20.00/ea | ||
10-Jun | 3 Best Ball Full Handicap | 1st | E Chuck, B Witt, D Sauer, J Rupp | 189 (-24) - $85.00/ea |
2nd | D Baker, J McIntyre, C Brisco, B Hamilton | 195 (-18) - $55.00/ea | ||
T-3rd | J Chiado, P Kamiak, D Thurston, I Menchaca | 196 (-17) - $27.50/ea | ||
T-3rd | J Vulanich, A Barker, E Bowling, D Yancey | 196 (-17) - $27.50/ea | ||
CtP | C5-M Chin, C8-M Morris, E4-M Chiado, E7-P Parker | $20.00/ea | ||
22-Jun | Horserace | A Flight |
||
1st | Tom Meeks | $70.00 | ||
2nd | Jim Supan | $30.00 | ||
B Flight |
||||
1st | Chip Dye | $63.00 | ||
2nd | Ed Bowling | $27.00 | ||
C Flight |
||||
1st | Ken Stout | $77.00 | ||
2nd | Reid Barker | $33.00 | ||
30-Jun |
"ABCD Grinder"- play with hdcp peers, scores with ABCD teams after play - 3 lowest net scores count | 1st | E Chuck, M Chin, D Sauer, D Hardesty | 280 (-4) - $85.00/ea |
2nd | M Morris, G Silva, H Blackledge | 282 (-2) - $60.00/ea | ||
3rd | S Lower, T Oaks, D Lowery, J Kean | 286 (+2) 40.00/ea | ||
4th | J Mohler, G Shrock, S Hurlock, G Caldwell | 288 (+4) - 25.00/ea | ||
CtP | C5-D Sauer, C8-P Parker, E4-J Mohler, E7-K Scott | $20.00/ea | ||
13-Jul | 2 Man Scramble A/B & C/D |
A/B |
||
1st | M Morris, G Silva | 31 (-5) - $63.00/ea | ||
T-2nd | G Swart, T Oaks | 33 (-3) - $6.75/ea | ||
T-2nd | E Douglas, D Norton | 33 (-3) - $6.75/ea | ||
T-2nd | K Scott, M Chin | 33 (-3) - $6.75/ea | ||
T-2nd | J Allen, D Guzman | 33 (-3) - $6.75/ea | ||
C/D |
||||
T-1st | D Lowery, S Huber | 34 (-2) - $30.00/ea | ||
T-1st | J McIntyre, G Caldwell | 34 (-2) - $30.00/ea | ||
T-1st | S Heltsley, D Hardesty | 34 (-2) - $30.00/ea | ||
15-Jul | Dillon Sweepstakes | 1st | J Vulanich, P Gedemer, J Ott, B Hamilton | 210 (-2) - $120.00/ea |
T-2nd | J Supan, C Dye, A Barker, D Cheesman | 212 (E) - $67.50/ea | ||
T-2nd | M Chiado, G Shrock, R Barker, G Blackledge | 212 (E) - $67.50/ea | ||
4th | M Strong, T Oaks, D Lowery, S Huber | 215 (+3) $?? | ||
CtP | C5-G Blackledge, C8-K Scott, E4-D Rust, E7-J Ott | $50.00/ea | ||
21-Jul | Parent Child 18 Hole Div |
Gross |
||
1st | B Witt, B Witt | 69 - $25.00 | ||
2nd | R Dye, C Dye | 72 - $15.00 | ||
Net |
||||
1st | T Oaks, S Oaks | 59 - $25.00 | ||
2nd | T Caldwell, G Caldwell | $15.00 | ||
21-Jul | Low Gross/Low Net | Class A - Gross |
||
1st | M Morris | 71 - $60.00 | ||
2nd | S Lower | 78 - $37.50 | ||
Class A - Net |
||||
1st | K Scott | 70 - $60.00 | ||
2nd | J Supan | 72 - $37.50 | ||
Class B - Gross |
||||
1st | C Dye | 79 - $60.00 | ||
2nd | C Garrett | 82 - $37.50 | ||
Class B - Net |
||||
1st | T Oaks | 69 - $60.00 | ||
2nd | B Witt | 70 - $37.50 | ||
Class C - Gross |
||||
1st | J Stribling | 87 - $60.00 | ||
2nd | D Thurston | 92 - $37.50 | ||
Class C - Net |
||||
1st | S Hurlock | 74 - $60.00 | ||
2nd | K Stout | 77 - $37.50 | ||
Class D - Gross |
||||
1st | S Oaks | 81 - $60.00 | ||
2nd | A Barker | 85 - $37.50 | ||
Class D - Net |
||||
1st | J Rupp | 63 - $60.00 | ||
2nd | D Hardesty | 69 - $37.50 | ||
CtP | C5-K Xayasomloth, C8-G Blackledge, E4-J Brown, E7-T Caldwell | $20.00/ea | ||
29-Jul | Seniors Championship | Seniors - Gross |
||
T-1st | M Morris | 69 - $62.50 | ||
T-1st | S Lower | 69 - $62.50 | ||
3rd | M Strong | 76 - $36.25 | ||
Seniors - Net |
||||
1st | K Stout | 66 - $75.00 | ||
T-2nd | D Cheesman | 67 - $43.12 | ||
T-2nd | C Dye | 67 - $43.12 | ||
Super Seniors - Gross |
||||
1st | B Witt | 75 - $75.00 | ||
2nd | J Chiado | 76 - $50.00 | ||
3rd | P Parker | 81 - $36.25 | ||
Super Seniors - Net |
||||
1st | G Shrock | 67 - $75.00 | ||
2nd | B Hamilton | 68 - $50.00 | ||
3rd | D Hardesty | 81 - $36.25 | ||
4-5 Aug | Tubby McDonald SS | FIRST FLIGHT GROSS |
||
1st | M Morris | 138 - $90.00 | ||
2nd | B Spacey | 150 - $65.00 | ||
3rd | S Lower | 155 - $45.00 | ||
4th | J Vulanich | 160 - $35.00 | ||
FIRST FLIGHT NET |
||||
1st | G Swart | 134 - $90.00 | ||
T-2nd | B Schulze | 142 - $55.00 | ||
T-2nd | M Chiado | 142 - $55.00 | ||
T-4th | K Scott | 145 - $32.50 | ||
T-4th | E Douglas | 145 - $32.50 | ||
SECOND FLIGHT GROSS |
||||
1st | E Bowling (playoff) | 165 - $90.00 | ||
2nd | T Oaks (playoff) | 165 - $65.00 | ||
3rd | P Parker | 168 - $45.00 | ||
4th | J McIntyre | 174 - $35.00 | ||
SECOND FLIGHT NET |
||||
1st | A Barker | 136 - $90.00 | ||
2nd | C Garrett | 142 - $65.00 | ||
3rd | J Kennedy | 143 - $45.00 | ||
T-4th | G Caldwell | 144 - $32.50 | ||
T 4th | S Oaks | 144 - $32.50 | ||
19-Aug | Hot Ball Full Handicap | 1st | J Allen, D Rust, C Garrett, H Blackledge | 22 - $90.00 |
2nd | D Mitchell, J Supan, E Kellum, C Farmer | 19 - $60.00 | ||
3rd | J Chiado, D Norton, P Kamiak, D Oyler | 18 - $40.00 | ||
T-4th | G Swart, C Brisco, S Heltsley, G Blackledge | 17 - $10.00 | ||
T-4th | B Witt, J Brown, K Stout Draw (S Huber, J Rupp, G Blackledge $3.33/ea) | 17 - $10.00 | ||
CtP | C5-Ely, C8-K Stout, E4-J Chiado, E7-K Xayasomloth | $25.00/ea | ||
15-16 Sep | Hoby/Meeks Open | GROSS (winnings totals - half at each pro shop) |
||
1st | M Morris | 136 - $125.00 | ||
2nd | S Lower | 149 - $90.00 | ||
3rd | D Shildes | 154 - $80.00 | ||
4th | G Swart | 157 - $55.00 | ||
5th | K Scott | 163 - $40.00 | ||
NET (winnings totals - half at each pro shop) |
||||
1st | D Norton | 137 - $125.00 | ||
2nd | J Chiado | 140 - $90.00 | ||
T-3rd | M Chiado | 143 - $67.50 | ||
T-3rd | D Rust | 143 - $67.50 | ||
T-5th | P Gedemer | 145 - $37.50 | ||
T-5th | G Bishop | 145 - $37.50 | ||
T-7th | M Schmidt | 146 - $17.50 | ||
T-7th | D Hardesty | 146 - $17.50 | ||
25-Sep | Rider Cup Shootout | T-1st | D Mitchell, E Bowling, J Kennedy, C Farmer | 125 - $40.00 |
T-1st | E Chuck, K Xayasomloth, A Barker, G Blackledge | 125 - $40.00 | ||
3rd | M Strong, M Miller, J Rupp, H Blackledge | 128 - $20.00 | ||
Open | Club Championship | Championship
Flight |
||
1st | D Barker | $90.00 | ||
2nd | B Spacey | $60.00 | ||
T-3rd | S Lower | $32.50 | ||
T-3rd | M Morris | $32.50 | ||
First
Flight |
||||
1st | K Scott | $90.00 | ||
2nd | J Brown | $60.00 | ||
T-3rd | E Chuck | $32.50 | ||
T-3rd | M Chin | $32.50 | ||
Second Flight |
||||
1st | D Hurlock | $90.00 | ||
2nd | R Marconi | $60.00 | ||
T-3rd | T Oaks | $32.50 | ||
T-3rd | J McIntyre | $32.50 | ||
Third
Flight |
||||
1st | Barker/Hardesty | $90.00 | ||
2nd | Barker/Hardesty | $60.00 | ||
T-3rd | D Lowery | $32.50 | ||
T-3rd | G Caldwell | $32.50 | ||
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|