Event Results - 2022 |
DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
22 Apr | Beat the Pros-Shotgun
Start-Full Handicap |
Beat Pro
|
|
|
24 Apr |
Team Scramble | 1st | R Roudebush, J Smith, G Shrock, J Rupp | 62 - $77/ea |
2nd | M Anno, B Brantz, C Brisco, M Harris | 64 - $46/ea | ||
T-3rd | T Giganti, R Gavigan, M Chin, J Kean | 65 - $15.50/ea | ||
T-3rd | J Vulanich, D Pope, E Shrock, D Lowery | 65 - $15.50 ea | ||
CtP | ||||
1 May | ABCD Stableford-All scores count | 1st | J Wright, K Matera, D Hall, J Schlueter | 176 - $67/ea |
2nd | P Deakyne, D Weber, J Smith, D May | 164 - $$50/ea | ||
T-3rd | R Roudebush, C Kurtz, M Chin, J Rupp | 157 - $29.14/ea | ||
T-3rd | E Newmark, J Vulanich, S McNamara | 157 - $29.14/ea | ||
CtP | J Wright (2), P Deakyne, J Rupp | $37.50/ea | ||
20 May | 2 Man Best Ball- AB gross, CD Net | |||
1st | J Wright, A Barker | -1 | ||
2nd | R Roudebush, C Kurtz | even | ||
1st | C Dye, D May | -6 | ||
2nd | J Rupp, J Hole | -5 | ||
22 May | ABCD 6 holes each of 1BB, 2BB, 3BB Full Hdcp | 1st | J Vulanich, C Kurtz (score), C Dye, WC Vassar | -12 - $73/ea |
2nd | E Newmark, B Bratcher, D May, K Matera | -11 - $54./ea | ||
3rd | B Bennett, D Ulery, C Garrett, J Rafferty | -9 - $36/ea | ||
T-4th | T May, D Ulery (score), B Cayton, M Harris | -8 - $10/ea | ||
T-4th | J Silver, C Hamilton, A Barker, J Rupp | -8 - $10/ea | ||
CtP | ||||
5 Jun | High School Golf | 1st | P Deakyne, J Small, D Weber, G Shrock, J Hole | 276 - $72/ea |
T-2nd | R Roudebush, T Caldwell, D Weber, R Scott, C Garrett | 290 - $36/ea | ||
T-2nd | E Newmark, D Pope, R Gavigan, M Chin, R Hamilton | 290 - $36/ea | ||
CtP | Podge, C Hamilton, D Pope, B Bratcher | $38.75/ea | ||
12 Jun | Seniors Championship | Low Gross | ||
1st | D Pope | 71 - $70 | ||
2nd | E Newmark | 74 - $47 | ||
3rd | D Weber | 77 - $30 | ||
Low Net | ||||
1st | B Frantz | 68 - $70 | ||
T-2nd | G Shrock | 71 - $38.50 | ||
T-2nd | D Hall | 71 - $38.50 | ||
4th | C Dye | 73 - $20 | ||
22 Jul | Dillon Scramble | 1st | P Deakyne, N Derado, T Caldwell C Dye | -10 - $42/ea |
T-2nd | A Wenning, J Vulanick, R Gavigan, E Shrock | -7 - $28/ea | ||
24 Jul | Dillon Sweepstakes | 1st | R Roudebush, F Bennett, C Kurtz, C Dye | -5/-9 - $180/ea |
T-2nd | P Deakyne, T Browning, K Matera, WC Vassar | -8/-8 - $135/ea | ||
T-2nd | J Wright, T Caldwell, C Hamilton, J Rupp | -6/-8 - $90/ea | ||
4th | A Wenning, J Small, C May, E Shrock | -6/-7 - $45/ea | ||
CtP | K Matera, C Hamilton, K Small, C Dye | $42.50/ea | ||
29 Jul | Parent Child 18 Hole Div |
1st
|
R Hamilton, C Hamilton | -8 |
31 Jul | Low Gross/Low Net |
Low Gross
|
||
1st | J Wright | 66 - $150 | ||
2nd | P Deakyne | 69 - $100 | ||
3rd | T Thurston | 76 - $70 | ||
Low Net
|
||||
1st | M Podzielinski | 67- $150 | ||
2nd | S McNamara | 68 - $100 | ||
3rd | R Hamilton | 69 - $70 | ||
4th | C Hamilton | 70 - $65 | ||
CtP | J Wright, R Hamilton, M Anno (2) | $37.50/ea | ||
14 Aug | Hotball |
1st |
M Podzielinski, D Pope, C May, J Rupp | -18 - $85/ea |
2nd | J Wright, K Matera, J Hole, H Blackledge | -17 - $50/ea | ||
3rd | P Deakyne, J Small, C Kurtz (score), J Rafferty | -15 - $33.75/ea | ||
CtP | T Thurston, P Deakyne, T Caldwell, C Kurtz | $40/ea | ||
28 Aug | Quota | 1st | J Wright | +10 - $90 |
2nd | P Deakyne | +5 - $80 | ||
3rd | T Thurston | +4 - $75 | ||
T-4 | M Podzielinski | +3 - $66 | ||
T-4 | D Weber | +3 - $66 | ||
T-4 | G Blackledge | +3 - $66 | ||
T-7 | D Pope | +2 - $58 | ||
T-7 | R Roudebush | +2 - $58 | ||
T-9 | M Chin | +1 - $43 | ||
T-9 | B Bratcher | +1 - $43 | ||
T-11 | C Garrett | 0 - $15 | ||
T-11 | J Kean | 0 - $15 | ||
T-11 | G O'Connor | 0 - $15 | ||
T-11 | J Rafferty | 0 - $15 | ||
9 Sep | Tubby Scramble | |||
10 Sep | Tubby McDonald SS |
GROSS
|
||
T-1st | P Deakyne | -1 | ||
T-1st | J Wright | -1 | ||
3rd | M Podzielinski | +5 | ||
T-4th | J Silver | +7 | ||
T-4th | T Karle | +7 | ||
NET
|
||||
1st | T Caldwell | -4 | ||
2nd | J Small | -2 | ||
T-3rd | D Pope | -1 | ||
T-3rd | R Hamilton | -1 | ||
T-3rd | B Bratcher | -1 | ||
T-6th | E Douglas | E | ||
T-6th | A Barker | E | ||
25 Sep | Ryder Cup Shootout | Winning Team | Teams Tied | $22/ea |
8 Oct | Hoby/Meeks Open |
GROSS
|
||
1st | P Deakyne | 152 - $175 | ||
2nd | J Wright | 156 - $140 | ||
3rd | R Roudebush | 158 - $115 | ||
T-4th | A Wenning | 161 - $90 | ||
T-4th | E Newmark | 161 - $90 | ||
NET
|
||||
T-1st | A Barker | 143 - $157.50 | ||
T-1st | G Blackledge | 143 - $157.50 | ||
3rd | J Small | 145 - $115 | ||
T-4th | B Bratcher | 148 - $90 | ||
T-4th | D Pope | 148 - $90 | ||
6th | M Chin | 149 - $65 | ||
10 Oct |
Baseball (CANCELLED) | Winning Team | ||
Group Winners | ||||
CtP | ||||
Open | Club Championship |
Championship Flight
|
||
1st | ||||
2nd | ||||
First Flight
|
||||
1st | ||||
2nd | ||||
Second Flight
|
||||
1st | ||||
2nd | ||||
Third Flight
|
||||
1st | ||||
2nd | ||||
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|