Event Results - 2018 |
DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
20 Apr | Beat the Pros-Shotgun Start-Full Handicap |
Beat Pro |
D Webber, E Bowling
|
$110/ea |
22 Apr |
Team Scramble | 1st | J Wright, R Hamilton, T Caldwell, B Marks | 59 - $43.75/ea |
2nd | N Derado, D Pope, S McNamara | 62 - $30/ea | ||
T-3rd | T Thurston, J Small, M Breedlove, M Schmidt | 64 - $10/ea | ||
T-3rd | S Lower, T May, G Silva, D Cheesman | 64 - $10/ea | ||
CtP | N Derado, N Derado, R Hamilton, S Lower | $30/ea | ||
6 May | Buddy Tournament | 1st | J Shore, P Lane | -11 - $37.50/ea |
2nd | A Barker, E Bowling | -8 - $25/ea | ||
3rd | B Frantz, B Frantz | -6 - $20/ea | ||
T-4th | F Bennett, T Caldwell | -5 - $12.50/ea | ||
T-4th | N Derado, D Pope | -5 - $12.50/ea | ||
CtP | E Newmark, M Cook, T Caldwell, N Derado | $18/ea | ||
18 May | 2 Man Best Ball- AB gross, CD Net | NET ONLY |
||
1st | D Pope, E Bowling | -8 - $45/ea | ||
2nd | D Weber, A Barker | -6 - $27/ea | ||
T-3rd | D Ulery, J Kean | -4 - $6/ea | ||
T-3rd | B Frantz, G Silva | -4 - $6/ea | ||
T-3rd | T Caldwell, B Hamilton | -4 - $6/ea | ||
20 May | ABCD Stableford-All scores count | 1st | N Derado, T Oaks, A Barker, E McNamara | 175 - $58/ea |
2nd | D Pope, E Douglass, S Oaks, J Schlueter | 171 - $35/ea | ||
3rd | J Vulanich, D Weber, D Hall, J Schluter | 164 - $23/ea | ||
CtP | E Newmark, D Pope, D Pope, C Brisco | $25/ea | ||
3 Jun | High School Golf | 1st | D Mitchell, J Smith, C Sangalis, M Breedlove, Doug Hall | $45/ea |
2nd | F Bennett, G Shrock, T Oaks, C Rhodes, N Goodwin | $30/ea | ||
3rd | D Ulery, P Deakyne, K Xayasmolth, S McNamara, E McNamara | $20/ea | ||
CtP | C Garrett, J Schlueter, D Pope, T Thurston | $28.75/ea | ||
10 Jun | Seniors Championship | Low Gross | ||
PPD - Rain - rescheduled for Sep 9 |
1st | |||
2nd | ||||
3rd | ||||
Low Net | ||||
1st | ||||
2nd | ||||
3rd | ||||
4th | ||||
12 Jul | 2 Man Scramble A/B & C/D |
A/B |
||
|
1st | J Wright, M Chin | -4 -$ $36/ea | |
2nd | S Lower, J Small | -3 - $24/ea | ||
C/D |
||||
1st | E Douglas, J Rupp | E - $30/ea | ||
2nd | D Cheesman, D Chemelewski | +2 - $20/ea | ||
15 Jul | Dillon Sweepstakes | 1st | T Browning, J Smith, G Silva, S McNamera | -7 - $180/ea |
2nd | J Wright, G Shrock, T Oaks, D Chemelewski | -6 - $135/ea | ||
3rd | N Derado, T Caldwell, E Bowling, J Rupp | -5 - $90/ea | ||
T-4th | D Ulery, D Weber, C Lutz, C Dye | -4 - $22.50/ea | ||
T-4th | T Thurston, B Gunter, S Oaks, G Blackledge | -4 - $22.50/ea | ||
CtP | T Thurston, D Lowery, D Pope, B Cayton | $35/ea | ||
27 Jul | Parent Child 18 Hole Div | T-1st
|
Deakyne's, Breedlove's | $32.00/team |
3rd | Derado's | $16.00/team | ||
29 Jul | Low Gross/Low Net | Low Gross |
||
1st | Parker Deakyne | 71 - $64.00 | ||
2nd | D Ulery | 75 - $48.00 | ||
3rd | S Lower | 76 - $32.00 | ||
4th | T Thurston | 77 - $16.00 | ||
Low Net |
||||
T-1st | J Wright | 67 - $66.00 | ||
T-1st | D Pope | 67 - $66.00 | ||
T-3rd | G Blackledge | 68 - $39.00 | ||
T-3rd | K Xayaslomoth | 68 - $39.00 | ||
T-5th | P Deakyne | 70 - $15.00 | ||
T-5th | D Webber | 70 - $15.00 | ||
CtP | J Rupp, F Bennett, D Ulery, D Ulery | $28.75/ea | ||
4 Aug | Quota | |||
1st | M Chin | $80.00 | ||
2nd | J Wright | $60.00 | ||
3rd | G Blackledge | $55.00 | ||
4th | N Derado | $50.00 | ||
5th | R Evans | $45.00 | ||
T-6th | D Pope | $35.00 | ||
T-6th | D Chemelewski | $35.00 | ||
T-8th | E Bowling | $12.50 | ||
T-8th | J Schlueter | $12.50 | ||
CtP | G Blackledge, K Xayasomloth, E Douglas, J Wright | |||
19 Aug | Tubby McDonald SS | GROSS |
||
1st | J Wright | 142 - $135.00 | ||
2nd | T Thurston | 157 - $90.00 | ||
3rd | D Weber | 163 - $72.00 | ||
4th | E Newmark | 164 - $63.00 | ||
T-5th | S Toller | 166 - $26.00 | ||
T-5th | D Ulery | 166 - $26.00 | ||
NET |
||||
1st | E Bowling | 141 - $135.00 | ||
2nd | J Small | 142 - $90.00 | ||
3rd | B Frantz | 143 - $72.00 | ||
T-4th | A Barker | 146 - $58.50 | ||
T-4th | K Xayasomloth | 146 - $58.50 | ||
T-6th | C Garrett | 148 - $36.00 | ||
T-6th | D Hall | 148 - $36.00 | ||
2 Sep | Hot Ball Full Handicap | 1st | T May, M Chin, S McNamara, J Schlueter | 126 (-16) - $51.00/ea |
T-2nd | J Wright, A Barker, D Hall, C Rhodes | 128 (-14) - $17/ea | ||
3rd | J Smith, G Shrock, E Bowling, G Blackledge | 128 (-14) - $17/ea | ||
16 Sep | Hoby/Meeks Open | GROSS |
||
1st | J Wright | 64+73=137 | ||
2nd | T Thurston | 76+78=154 | ||
3rd | E Newmark | 80+76=156 | ||
NET |
||||
1st | B Hamilton | 73+66=139 | ||
T-2nd | K Xayasomloth | 70+72=142 | ||
T-2nd | D Hall | 68+74=142 | ||
4th | C Rhodes | 74+71=145 | ||
30 Sep | Rider Cup Shootout | Winners Red Team | ||
Reds | J Wright, T Browning, R Hamilton, K Xanasomloth, B Frantz, C Garrett, G Shrock C Rhodes, C Dye, G Blackledge | $35.50/ea | ||
7 Oct | ABCD 6 holes each of 1BB, 2BB, 3BB Full Hdcp | 1st | N Derado, M Breedlove, B Cayton, C Rhodes | 122 (-17) $57.00ea |
2nd | J Smith, K Xanasomloth, D Lowery, J Schlueter | 125 (-14) $57.00ea | ||
21 Oct |
Baseball | Winning Team | ||
Group Winners | ||||
CtP | ||||
Open | Club Championship | Championship
Flight |
||
1st | ||||
2nd | ||||
First
Flight |
||||
1st | ||||
2nd | ||||
Second Flight |
||||
1st | ||||
2nd | ||||
Third
Flight |
||||
1st | ||||
2nd | ||||
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|