Event Results - 2013 |
DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
12 Apr | Beat the Pros-Shotgun Start-Full Handicap |
Beat Pro |
T Oaks, T Thurston, S Lower, M Chin, M Chiado, E Bowling, J McIntyre, G Silva, A Barker, C Farmer, J Rupp, D Hardesty
|
$22.50/ea |
13 Apr |
Team Scramble | T-1st | B Witt, A Barker, S Oaks, D Chemelewski | 157 - $43.50/ea |
T-1st | D Shields , D Oyler, S Heltsley, B Hamilton | 157 - $43.50/ea | ||
T-3rd | J Supan, C Brisco ,D Hardesty, J Rupp | 159 - $18.65/ea | ||
T-3rd | S Lower, P Gedemer, M Schmidt, I Menchaca | 159 - $18.65/ea | ||
CtP | J Supan, G Silva, J Rupp, P Gedemer | $20.00/ea | ||
28 Apr | ABCD - 6 holes ea of 1BB, 2BB, 3BB Full Hdcp | 1st | M Chiado, D Weber, (T Oaks -Draw), J Rupp | 124 - 60.00/ea |
2nd | D Mitchell, J Chaido, B Witt ,K Stout | 126 - $45.00/ea | ||
3rd | T Thurston , M Miller, S Oats C Farmer | 127 - $30.00/ea | ||
4th | ( D Mitchell -Draw), C Brisco , J Kennedy, G Blackledge | 128 - $20.00/ea | ||
CtP | D Mitchell, C Garrett, M Morris, M Miller | $20.00/ea | ||
ABCD 2 Best ball-1 Gross and 1 Net | T-1st | S Lower, J Chiado, J Kennedy, S Oaks | 134 - $47.50 | |
T-1st | J Vulanich, J Smith, J McIntyre, S Huber | 134 - $47.50 | ||
3rd | E Douglas, D Hurlock, G Silva, B Baltz | 140 - $30.00 | ||
T-4th | M Chin, C Brisco, B Witt, S Heltsley | 141 - $7.50 | ||
T-4th | M Strong, Kee X, T Oaks, M Schmidt | 141 - $7.50 | ||
CtP | J Chiado, J Allen, B Cayton, M Morris |
$20.00/ea | ||
2 Man Best Ball- AB gross, CD Net | GROSS |
|||
T-1st | M Morris, C Dye | $40.00/ea | ||
T-2nd | M Morris, J McIntyre | $15.00/ea | ||
T-2nd | J Mohler, A Barker | $15.00/ea | ||
T-2nd | S Lower, G Silva | $15.00/ea | ||
NET |
||||
1st | Mosbaugh, H Blackledge | $30.00/ea | ||
T-2nd | S Oaks, G Blackledge | $15.00/ea | ||
T-2nd | D Lowery, B Hamilton | $15.00/ea | ||
ABCD 2 Best ball-Full Handicap | T-1st | S Lower, C Dye, J McIntyre, J Rupp | 123 - $60.00/ea | |
T-1st | J Vulanich, B Will, D Lowery, G Caldwell | 123 - $60.00/ea | ||
3rd | C Brisco, G Shrock, B Baltz, K Stout | 124- $40.00/ea | ||
4th | J Allen, D Hurlock, R Barker, J Kean | 126 - $20.00 | ||
CtP | J Kennedy, D Hurlock, R Barker, J Kean | $20.00/ea | ||
ABCD Stableford-All scores count | 1st | T Thurston (draw), M Chiado, C Dye, I Menchaca | 140 - $64.00/ea | |
2nd | E Douglas, P Deakyne, D Yancey, P Gedemer (draw) | 137 - $48.00/ea | ||
3rd | J Mohler, J Supan, E Bowling, D Hardesty | 135 $33.00/ea | ||
4th | T Thurston, J Chiado, D Lowery, D Thurston | 134 - $16.75/ea | ||
CtP | D Weber, E Douglas, M Morris, J Allen | $20.00/ea | ||
3 Best Ball Full Handicap | T-1st | K. Xayasomloth, M Chin, C Dye, D Cheesman | 193 - $58.00/ea | |
T-1st | D Mitchell, B Witt, A Barker, S Huber | 193 - $58.00/ea | ||
3rd | E Douglas, G Silva, D Lowery, G Caldwell | 200 - $34.00/ea | ||
T-4th | M Chiado, E Bowling, J Stribling, J Wilson | 201 - $9.00/ea | ||
T-4th | J Allen, T Oaks, B Cayton, I Menchaca | 201 - $9.00/ea | ||
CtP | J Smith, P Deakyne, M Strong, C Dye | $20.00/ea | ||
Horserace | A Flight |
|||
1st | K. Xayasomloth | $55.00 | ||
2nd | E Douglas | $25.00 | ||
B Flight |
||||
1st | J Ott | $55.00 | ||
2nd | G Silva | $25.00 | ||
C Flight |
||||
1st | S Oaks | $50.00 | ||
2nd | S Huber | $20.00 | ||
"ABCD Grinder"- play with hdcp peers, scores with ABCD teams after play - 3 lowest net scores count | 1st | M Chin, J Chiado, J Stribling, G Blackledge | 206 - $65.00/ea | |
2nd | M Morris, K Scott, G Silva (d) , S Oaks | 214 - $48.00/ea | ||
T-3rd | J Allen, A Barker, J Kean , B Hamilton | 215 - $24.50/ea | ||
T-3rd | E Douglas, D Weber, S Thomson, G Caldwell | 215 - $24.50/ea | ||
CtP | C Dye, T Thurston, M Chin, J Kennedy |
$20.00/ea | ||
2 Man Scramble A/B & C/D |
A/B |
|||
T-1st | J Chiado, D Ulery | 32 - $30.00/ea | ||
T-1st | M Strong, K Scott | 32 - $30.00/ea | ||
T-1st | K. Xayasomloth, M Chin | 32 - $30.00/ea | ||
C/D |
||||
T-1st | E Bowling, S Huber | 36 - $40.00/ea | ||
T-2nd | S Heltsley, J Rupp | 37 - $10.00/ea | ||
T-2nd | S Oaks, D Hardesty | 37 - $10.00/ea | ||
T-2nd | J Ott, H Blackledge | 37 - $10.00/ea | ||
Dillon Sweepstakes | 1st | M Chiado, J Brown, D Cheesman, D Yancey | 203 - $133.00/ea | |
2nd | T Thurston, G Silva, C Dye, J Rupp | 205 - $77.00/ea | ||
3rd | M Strong, K Scott, D Lowery, C Farmer | 208 - $63.00/ea | ||
4th | D Hurlock, J Smith, J Ott , G Caldwell | 211 - $46.00/ea | ||
5th | J Vulanich, C Garrett, T Oaks , S Huber | 213 - $32.00 | ||
CtP | D Weber, T Thurston, C Garrett , K Scott |
$50.00/ea | ||
Parent Child 18 Hole Div | ||||
1st | T Thurston, D Thurston | 31 - $20.00/ea | ||
T-2nd | T Oaks, S Oaks | 32 - $5.00/ea | ||
T-2nd | K Stout, K Stout | 32 - $5.00/ea | ||
Low Gross/Low Net | Class A - Gross |
|||
1st | S Lower | 35 - $44.00 | ||
2nd | M Morris | 36 - $32.00 | ||
Class A - Net |
||||
1st | T Thurston | 32 - $44.00 | ||
T-2nd | K Stout, D Weber, J Allen, J Supan | 34 - $8.00/ea | ||
Class B - Gross |
||||
1st | K Scott | 37 - $44.00 | ||
2nd | C Mosbauge | 41 - $32.00 | ||
Class B - Net |
||||
1st | T Oaks | 33 - $44.00 | ||
2nd | R Archer | 34 - $32.00 | ||
Class C - Gross |
||||
1st | E Bowling | 39 - $44.00 | ||
2nd | A Barker | 43 - $32.00 | ||
Class C - Net |
||||
1st | D Hinshaw | 31 - $44.00 | ||
T-2nd | S Hetlsley, J Kennedy | 37 - $16.00/ea | ||
Class D - Gross |
||||
1st | G Caldwell | 45 - $44.00 | ||
2nd | G Blackledge | 48 - $32.00 | ||
Class D - Net |
||||
1st | D Hardesty | 33 - $44.00 | ||
2nd | D Chemelewski | 36 - $32.00 | ||
CtP | M Morris, M Morris | $20.00/ea | ||
Seniors Championship | Seniors - Gross |
|||
1st | M Morris | 71 - $70.00 | ||
2nd | S Lower | 76 - $46.00 | ||
3rd | D Mitchell | 78 - $22.00 | ||
Seniors - Net |
||||
T-1st | J Kennedy | 69 - $58.00 | ||
T-1st | S Heltsley | 69 - $58.00 | ||
3rd | M Chiado | 70 - $22.00 | ||
Super Seniors - Gross |
||||
1st | B Witt | 77 - $77.00 | ||
2nd | J Supan | 79 - $50.00 | ||
3rd | P Deakyne | 81 - $25.00 | ||
Super Seniors - Net |
||||
1st | S Hurlock | 64 - $77.00 | ||
2nd | R Archer | 66 - $50.00 | ||
3rd | G Shrock | 70 - $25.00 | ||
Tubby McDonald SS | FIRST FLIGHT GROSS |
|||
1st | M Morris | 142 - $86.00 | ||
2nd | T Thurston | 153 - $62.00 | ||
T-3rd | D Mitchell | 161 - $38.00 | ||
T-3rd | J Vulanich | 161 - $38,00 | ||
FIRST FLIGHT NET |
||||
1st | D Baker | 134 - $86.00 | ||
2nd | M Chiado | 141 - $62.00 | ||
3rd | D Ulery | 144 - $43.00 | ||
4th | C Mosbaugh | 147 - $33.00 | ||
5th | J Supan | 148 - $29.00 | ||
SECOND FLIGHT GROSS |
||||
1st | C Garrett | 166 - $99.00 | ||
2nd | T Oaks | 170 - $72.00 | ||
3rd | J McIntyre | 171 - $50.00 | ||
4th | B Cayton | 179 - $39.00 | ||
SECOND FLIGHT NET |
||||
1st | S Hurlock | 138 - $99.00 | ||
2nd | J Kennedy | 140 - $72.00 | ||
T3rd | S Oaks | 144 - $44.50 | ||
T-3rd | R Archer | 144 - $44.50 | ||
T 4th | J Rupp | 147 - $33.00 | ||
Hot Ball Full Handicap | 1st | M Chiado, C Mosbaugh, R Archer, J Wilson | 122 - $69.00 | |
2nd | P Parker, J Allen, A Barker, G Blackledge | 124 - $52.00 | ||
T-3rd | D Ulery, G Shrock, D Thurston, S Huber | 127 - $26.00 | ||
T-3rd | M Morris, K Xayasomloth, D Oyler, (D Yancey) | 127 - @26.00 | ||
CtP | C Mosbaugh, J Brown, J Allen, J Mohler | $20.00/ea | ||
Hoby/Meeks Open | GROSS (winnings totals - half at each pro shop) |
|||
1st | S Lower | 153 - $153.00 | ||
2nd | T Thurston | 156 - $111.00 | ||
3rd | J Vulanich | 159 - $77.00 | ||
4th | M Chiado | 163 - $50.00 | ||
T-5th | K Scott, D Farmer | 165 - $17.00/ea | ||
NET (winnings totals - half at each pro shop) |
||||
1st | C Mosbaugh | 138 - $153.00 | ||
2nd | S Thompson | 139 - $111.00 | ||
T-3rd | G Silva, D Hinshaw | 141 - $63.50/ea | ||
T-4th | E Bowling, T Oaks, J Shively | 145 - $11.25/ea | ||
Rider Cup Shootout | 1st | M Chiado, K Scott, T Oaks, S Huber | 54 - $50.00 | |
T-2nd | S Lower, K Xayasomloth, D Lowery, S Heltsley | 58 - $20.00 | ||
T-2nd | M Chin, J Allen, J Smith, M Schmidt | 58 - $20.00 | ||
Open | Club Championship | Championship
Flight |
||
1st | D Barker | $67.00 | ||
2nd | M Morris | $50.00 | ||
T-3rd | J Vulanich | $25.00 | ||
T-3rd | S Lower | $25.00 | ||
First
Flight |
||||
1st | C Mosbaugh | $67.00 | ||
2nd | K Scott | $50.00 | ||
T-3rd | J Smith | $25.00 | ||
T-3rd | B Witt | $25.00 | ||
Second Flight |
||||
1st | S Heltsley | $67.00 | ||
2nd | S Hurlock | $50.00 | ||
T-3rd | E Bowling | $25.00 | ||
T-3rd | K Stout | $25.00 | ||
Third
Flight |
||||
1st | S Oaks | $67.00 | ||
2nd | J Kean | $50.00 | ||
T-3rd | D Hardesty | $25.00 | ||
T-3rd | G Blackledge | $25.00 | ||
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|