Men's Club Results - 2006 |
DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
21-Apr | Beat the Pros-Shotgun Start-Full Handicap | Beat Pro |
W Sears, L DeSalvo, M Barrett, R Arends, T O'Reilly, G Swart, J Brown, D Smith, R Archer, P Kamiak, P Parker Sr, S Hurlock, J Lawless, A Thom, E Andrews, G Blackledge, I Menchaca | |
15-Apr | Team Scramble | 1st | J Fogle, M Chin, P Kamiak, G Blacklidge | 132 - $90.00 |
2nd | J Deering, A Barker, G Silva, C Crabtree | 138 - $65.00 | ||
3rd | D Mitchell, P Parker, P Parker Sr, J Rupp | 140 - $45.00 | ||
T-4th | M Morris, A Hinds, C Garrett, M Thornton | 141 - $12.50 | ||
T-4th | M Miller, S Bishop, C Bishop, S Hurlock | 141 - $12.50 | ||
CtP | C5-C Brisco, C8-AJ Sundling, E4- J Anderson, E7-C Dye | $25.00 | ||
23-May | ABCD Two Best Ball- 6 holes ea of 1BB, 2BB, 3BB Full Hdcp | 1st | W Sears, S Bishop, H Lawless, G Hall | -17 - $90.00 |
2nd | T O'Reilly, A Hinds, R McNamara, J Rupp | -14 - $65.00 | ||
3rd | J Fogle, P Parker, S Heltsley, C Bishop | -13 - $45.00 | ||
4th | D Mitchell, J Chiado, L Flinchum, G Blackledge | -10 - $25.00 | ||
CtP | C5-L Flinchum, C8-C Kennedy, E4-H Lawless, E7-J Chiado | $25.00 | ||
7-May | ABCD 2 Best ball-1 Gross and 1 Net | 1st | M Strong, E Bowling, J Anderson, J Rupp | -12 - $90.00 |
T-2nd | B Tiernan, D Hurlock, S Hurlock, G Blackledge | -10 - $55.00 | ||
T-2nd | K Scott, C Kennedy, J Kennedy, E Hardesty | -10 - $55.00 | ||
T-4th | D Farmer, D Norton, M Schmidt, C Bishop | -9 - $12.50 | ||
T-4th | D Deering, R Archer, L Flinchem, M Huber | -9 - $12.50 | ||
CtP | C5-B Tiernan, C8 J Roudebush, E4-L DeSalvo, E7-P Parker | $25.00 | ||
21-May | ABCD 2 Best ball-Full Handicap | T-1st | D Smith, A Barker, J Hays, J Kennedy | -17 -$90.00 |
T-1st | R Arends, L Bailey, G Silva, Draw | -17 - $90.00 | ||
T-1st | J Supan, D Deering, D Oyler, d Hardesty | -17 - $90.00 | ||
4th | S Mayhew, D Hurlock, S Oaks, G Caldwell | -16 - $25.00 | ||
CtP | C5-J Chado, C8-M Morris, E4-S Hurlock, E7-B Tirenan | $25.00 | ||
2-Jun | 2 Man Best Ball- AB gross, CD Net | T-1st | L DeSalvo, C Garrett | -2 - $50.00 |
T-1st | A Hinds, D Norton | -2 - $50.00 | ||
3rd | S Mayhew, D Hall | -1 - $25.00 | ||
1st | C Ullrich, D Oyler | -7 - $50.00 | ||
2nd | E Kellum, D Hardesty | -6 - $30.00 | ||
T-3rd | A Thom, G Blackledge | -5 - $10.00 | ||
T-3rd | J Stretch, D Cheesman | -5 - $10.00 | ||
4-Jun | ABCD Stableford-All scores count | 1st | D Weber, K Scott, J Kennedy, R Smith | 143 - $90.00 |
2nd | B Kitchens, D Norton, S Heltsley, P Gedemer | 142 - $65.00 | ||
3rd | A Hinds, C Brisco, S Childress, D Oyler | 138 - $45.00 | ||
4th | A Barker, M Murphy, D Cheesman, Blind Draw | 137 - $25.00 | ||
CtP | W2-M Morris, W8-W Sears, E4-E Droeger, E7-E Skelton | $25.00 | ||
24-Jun | ABCD-2 Best ball front nine, 3 Best ball back nine | 1st | S Mayhew, K Scott, G Silva, G Blackledge | -23 - $90.00 |
2nd | Z Mayhew, A Barker, C Ullrich, J Hayes | -22 - $65.00 | ||
3rd | AJ Sundling, J Williams, G Hall, C Bishop | -21 - $45.00 | ||
4th | L DeSalvo, S Hurlock, C Garrett, R Smith | -18 - $25.00 | ||
CtP | C5-L Bailey, C8-R Smith, E4-K Scott, E7 I Menchaca | $25.00 | ||
7-Jul | Horserace | Championship
Flight |
||
1st | D Shields | $63.00 | ||
2nd | T Ryan | $27.00 | ||
President's
Flight |
||||
1st | D Weber | $63.00 | ||
2nd | K Scott | $27.00 | ||
Vice
President's Flight |
||||
1st | J Stretch | $70.00 | ||
2nd | J Anderson | 30.00 | ||
Secretary's
Flight |
||||
1st | J Hayes | $70.00 | ||
2nd | D Hardesty | 30.00 | ||
Treasurer's
Flight |
||||
1st | G Caldwell | 63.00 | ||
2nd | R Marconi | $27.00 | ||
First Flight |
||||
1st | K Casper | $63.00 | ||
2nd | J Chiado | $27.00 | ||
9-Jul | Dillon Sweepstakes | 1st | T O'Reilly, H Webb, D Hall, R Marconi | 195 - $183.75 |
2nd | J Deering, J Chiado, T Oaks, S Gray | 201 - $105.00 | ||
T-3rd | R Arends, J Williams, C Kennedy, G Caldwell | 204 - $63.00 | ||
T-3rd | A Barker, C Brisco, E Kellum, B Cayton | 204 - $63.00 | ||
5th | J Supan, M Chin, J Kennedy, J Rupp | 205 - $42.00 | ||
6th | AJ Sundling, D Weber, J Stretch, J Hayes | 206 - $36.75 | ||
7th | L Luoma, D Smith, S Oaks, D Cochrane | 207 - $31.50 | ||
CtP | C5-J Deering, C8-C Brisco, E4-E Kellum, E7-AHinds | $100 | ||
22- Jul | Parent Child | Gross |
||
1st | J Roudebush, L Roudebush | 151 - $50.00 | ||
2nd | P Parker Sr, P Parker | 157 - $25.00 | ||
Net |
||||
T-1st | G Blackledge, J Blackledge | 124 - $37.50 | ||
T-1st | J Brown, D Brown | 124 - $37.50 | ||
22-Jul | Low Gross/Low Net | Class A - Gross |
||
1st | J Roudebush | 63 - $56.25 | ||
T-2nd | M Morris | 72 - $28.13 | ||
T-2nd | D Shields | 72 - $28.13 | ||
Class A - Net |
||||
1st | D Farmer | 68 - $56.25 | ||
2nd | M Miller | 69 - $33.75 | ||
3rd | D Mitchell | 70 - $22.50 | ||
Class B - Gross |
||||
1st | P Parker | 76 - $56.25 | ||
2nd | C Brisco | 77 - $33.75 | ||
3rd | D Deering | 80 - $22.50 | ||
Class B - Net |
||||
1st | C Kennedy | 67 - $56.25 | ||
2nd | D Norton | 70 - $33.75 | ||
T-3rd | A Hinds | 73 - $11.25 | ||
T-3rd | G Shrock | 73 - $11.25 | ||
Class C - Gross |
||||
T-1st | P Parker Sr | 81 - $45.00 | ||
T-1st | A Thom | 81 - $45.00 | ||
2nd | D Greer | 83 - $22.50 | ||
Class C - Net |
||||
1st | E Chuck | 68 - $56.25 | ||
2nd | J Stretch | 69 - $33.75 | ||
3rd | D Hardesty | 70 - $22.50 | ||
Class D - Gross |
||||
1st | S McNamara | 85 - $56.25 | ||
T-2nd | E Shrock | 88 - $28.13 | ||
T-2nd | B Cayton | 88 - $28.13 | ||
Class D - Net |
||||
1st | J Rupp | 70 - $56.25 | ||
T-2nd | C Crabtree | 72 - $18.75 | ||
T-2nd | J Boulden | 72 - $18.75 | ||
T-2nd | G Blackledge | 72 - $18.75 | ||
CtP | C5-K Seashols, C8-J Supan, E4-M Morris, E7-J Stretch | $25.00 | ||
23- Jul | Seniors Championship | Seniors - Gross |
||
1st | D Shields | 68 - $81.25 | ||
2nd | L Luoma | 73 - $48.75 | ||
3rd | D Weber | 76 - $32.50 | ||
Seniors - Net |
||||
1st | I Menchaca | 65 - $81.25 | ||
T-2nd | E Bowling | 66 - $40.63 | ||
T-2nd | J Hayes | 66 - $40.63 | ||
Super Seniors - Gross |
||||
1st | T Ryan | 74 - $81.25 | ||
2nd | R Archer | 76 - $48.75 | ||
T-3rd | D Deering | 80 - $8.13 | ||
T-3rd | T Oaks | 80 - $8.13 | ||
T-3rd | P Kamiak | 80 - $8.13 | ||
T-3rd | T Meeks | 80 - $8.13 | ||
Super Seniors - Net |
||||
1st | E Andrews | 63 - $81.25 | ||
2nd | D Hardesty | 67 - $48.75 | ||
3rd | P Parker Sr | 69 - $32.50 | ||
CtP | C5-I Menchaca, C8-D Smith, E4-M Schmidt, E7-D Shields | $25.00 | ||
10-Aug | 2 Man Scramble- AB gross, CD Net | T-1st A/B | J Fogle, E Bowling | -4 - $45.00 |
T-1st A/B | A Barker, J Chiado | -4 - $45.00 | ||
1st C/D | B Ogle, E Andrews | -3 - $45.00 | ||
T-2nd C/D | A Thom, G Caldwell | -2 - $15.00 | ||
T-2nd C/D | C Ullrich, C Dye | -2 - $15.00 | ||
12-13 Aug | Tubby McDonald SS | GROSS |
||
1st | J Roudebush | 141 - $175.50 | ||
T-2nd | M Morris | 144 - $93.60 | ||
T-2nd | J Deering | 144 - $93.60 | ||
4th | M Barrett | 150 - $52.65 | ||
5th | T Edens Jr | 152 - $46.80 | ||
6th | L DeSalve | 153 - $40.95 | ||
7th | J Fogle | 155 - $35.10 | ||
NET |
||||
1st | G Silva | 138 - $175.50 | ||
T-2nd | K Casper | 139 - $93.60 | ||
T-2nd | G Blackledge | 139 - $93.60 | ||
T-4th | C Dye | 140 - $46.80 | ||
T-4th | G Swart | 140 - $46.80 | ||
T-4th | M Strong | 140 - $46.80 | ||
7th | C Kennedy | 144 - $35.10 | ||
T-8th | D Hardesty | 145 - $23.40 | ||
T-8th | M Miller | 145 - $23.40 | ||
T-8th | J Rupp | 145 - $23.40 | ||
T-11th | K Scott | 146 - $9.36 | ||
T-11th | R McNamara | 146 - $9.36 | ||
T-13th | J Anderson | 147 - $1.17 | ||
T-13th | P Parker Sr | 147 - $1.17 | ||
T-13th | B Ogle | 147 - $1.17 | ||
T-13th | J Kennedy | 147 - $1.17 | ||
10 Sep | Hot Ball Full Handicap | 1st | D Weber, M Chin, G Shrock, G Blackledge | 125 - $90.00 |
2nd | J Deering, A Hinds, C Garrett, C Crabtree | 128 - $65.00 | ||
3rd | T Meeks, J Chiado, J Kennedy, G Hall | 129 - $45.00 | ||
4th | M Miller, S Bishop, A Thom, E Andrews | 130 - $25.00 | ||
CtP | C5-C Brisco, C8-T Meeks, E4-E Droeger, E7-E Droeger | $25.00 | ||
17-Sep | 3 Best Ball Full Handicap | T-1st | R Archer, J Chiado, B Ogle, J Rupp | -14 - $77.50 |
T-1st | M Morris, S Hurlock, C Dye, C Crabtree | -14 - $77.50 | ||
T-3rd | K Scott, S Bishop, E Kellum, S Childress | -10 - $35.00 | ||
T-3rd | L Bailey, J Williams, G Hall, R McNamara | -10 - $35.00 | ||
CtP | C5-M Morris, C8-P Parker, E4-P Parker Sr, E7-H Webb | $25.00 | ||
23-24 Sep | Hoby/Meeks Open | GROSS |
||
1st | J Deering | 144 - $60.00 | ||
2nd | D Shields | 147 - $50.00 | ||
3rd | M Morris | 148 - $40.00 | ||
4th | B Spacey | 159 - $35.00 | ||
5th | J Supan | 160 - $25.00 | ||
6th | D Farmer | 163 - $25.00 | ||
NET |
||||
1st | M Chin | 139 - $60.00 | ||
2nd | M Miller | 142 - $50.00 | ||
3rd | G Shrock | 144 - $40.00 | ||
4th | G Silva | 146 - $35.00 | ||
5th | R Archer | 148 - $30.00 | ||
6th | P Kamiak | 149 - $25.00 | ||
7th | C Bishop | 150- $20.00 | ||
8th | M Schmidt | 151 - $17.50 | ||
1-Oct | Goofy Golf | 1st | M Miller, G Shrock, A Thom, C Ullrich | 119 - $50.00 |
2nd | J Deering, P Parker Sr, D Hall, M Thornton | 121 - $30.00 | ||
3rd | A Barker, C Garrett, H Lawless, K Nash | 125 - $20.00 | ||
CtP | C5-G Silva, C8-G Hall, E4-D Oyler, E7 E Kellum | $25.00 | ||
Open | Club Championship | Championship
Flight |
||
1st | M Morris | $100.00 | ||
2nd | J Deering | $75.00 | ||
T-3rd | A Barker | $37.50 | ||
T-3rd | D Farmer | $37.50 | ||
President's
Flight |
||||
1st | M Strong | $100.00 | ||
2nd | T Meeks | $75.00 | ||
T-3rd | C Kennedy | $37.50 | ||
T-3rd | J Brown | $37.50 | ||
Vice
President's Flight |
||||
1st | C Garrett | $100.00 | ||
2nd | G Shrock | $75.00 | ||
T-3rd | D Hall | $37.50 | ||
T-3rd | G Silva | $37.50 | ||
Secretary's
Flight |
||||
1st | B Cayton | $100.00 | ||
2nd | R McNamara | $75.00 | ||
T-3rd | K Nash | $37.50 | ||
T-3rd | M Schmidt | $37.50 | ||
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|