Event Results - 2010 |
DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
16-Apr | Beat the Pros-Shotgun Start-Full Handicap |
Beat Pro |
J Supan, C Brisco, A Wilson, J Derring, S Lower, D Hall, J Rupp, G Blackledge, B Terry, M Chin, D Farmer, K Clark, K Stout, D Chemelewski, I Menchaca, D Norton, A Barker, C Kennedy, D Rust, K Scott, E Bowling, G Silva, C Dye, D Greer, C Garrett, R Dye, S Huber, M Thornton, R Marconi, K Casper, H Webb, G Shrock, E Kellum, D Lowery | $13.44/ea |
17-Apr |
Team Scramble | 1st | D Shields, P Kamiak, A Barker, I Menchaca | E - $90.00/ea |
2nd | M Morris, D Greer, A Hinds, B Hamilton | +1 - $60.00/ea | ||
3rd | B Terry, S Hurlock, M Chin, R Dye | +3 - $40.00/ea |
||
4th | M Koscal, D Rust, K Casper, C Bishop | +4 - $6.67/ea | ||
4th | J Vulanich, G Sliva, D Cheesman, C Farmer | +4 - $6.67/ea | ||
4th | D Hurlock, B Witt, E Kellum, J Kennedy | +4 - $6.67/ea | ||
CtP | C5-E Chuck, C8-J Ott, E4-A Hinds, E7-S Huber | $25.00/ea | ||
25-Apr | ABCD - 6 holes ea of 1BB, 2BB, 3BB Full Hdcp | 1st | C Brisco, D Greer, A Hinds, K Clark | -10 - $90.00/ea |
** Note - Tournament was limited to 12 holes due to weather, not the full 18 ** | T-2nd | M Morris, D Norton,J Kennedy,C Farmer | -9 - $50.00/ea | |
T-2nd | J Supan, E Chuck, C Deter, Chittenden | -9 - $50.00/ea | ||
T-4th | D Shields, D Farmer, H Webb, R Dye | -8 - $6.67/ea | ||
T-4th | M Chiado, C Dye, M Chin, G Blackledge | -8 - $6.67/ea | ||
T-4th | M Koscal, P Kamiak, A Thom, R Evans | -8 - $6.67/ea | ||
CtP | C5-A Wilson C8-C Brisco | $25.00/ea | ||
2-May | ABCD 2 Best ball-1 Gross and 1 Net | 1st | S Lower, E Bowling, P Chittenden, R Dye | -12 - $90.00/ea |
T-2nd | B Terry, G Shrock, R Archer, D Yancey | -11 - $60.00/ea | ||
T-2nd | M Morris, D Rust, G Silva, S Huber | -10 - $40.00/ea | ||
4th | J Derring, S Hurlock, P Kamiak Sr, B Hamilton | -9 - $20.00/ea | ||
CtP | C5-J Supan, C8-M Morris, E4-K Scott, E7-R Archer | $25.00/ea | ||
16-May | ABCD 2 Best ball-Full Handicap | 1st | J Allen, C Kennedy, J Stribling, J Rupp | -25 - $90.00/ea |
2nd | J Deering, C Garrett, P Parker, R Dye | -22 - $60.00/ea | ||
T-3rd | S Lower, D Rust, C Dye, C Farmer | -16 - $30.00/ea | ||
T-3rd | M Koscal, C Deter, G Silva, D Yancey | -16 - $30.00/ea | ||
CtP | C5-I Menchaca, C8-S Lower, E4-J Deering, E7-B Witt | $25.00/ea | ||
21-May | 2 Man Best Ball- AB gross, CD Net | GROSS |
||
T-1st | B Terry, A Hinds | -2 - $36.00/ea | ||
T-1st | T Oaks, D Hurlock | -2 - $36.00/ea | ||
T-3rd | M Strong, D Greer | E - $9.00/ea | ||
T-3rd | C Kennedy, W True | E - $9.00/ea | ||
NET |
||||
1st | K Casper, I Menchaca | -7 - $50.00/ea | ||
2nd | D Lowrey, K Stout | -6 - $30.00/ea | ||
3rd | J Rupp, G Blackledge | -5 - $30.00/ea | ||
23-May | ABCD Stableford-All scores count | 1st | D Mitchell, W True, A Barker, D Yancy | -146 - $90.00/ea |
2nd | M Koscal, E Douglas, P Parker,D Olyer | -138 - $60.00/ea | ||
3rd | J Deering, A Thom, G Blackledge Draw- G Shrock, AJ Sundling, W True ($6.67/ea) | - 133 - $40.00/ea | ||
T-4th | S Lower, K Scott, S Hurlock, I Menchaca | -132 - 6.67/ea | ||
T-4th | B Schulze, T O'Reilly, R Marconi, D Cheesman | -132 - 6.67/ea | ||
T-4th | M Strong, E Bowling, J Stribling, J Rupp | -132 - 6.67/ea | ||
CtP | W2-M Payne, W8-W True, E4-B Witt, E7-D Norton | $25.00/ea | ||
6-Jun | 3 Best Ball Full Handicap | 1st | M Strong, E Douglas, K Casper, R Dye | -15 - $90.00/ea |
2nd | J Allen, T Oaks, M Schmidt, D Hardesty | -14 - $ 60.00/ea | ||
3rd | S Lower, G Silva, D Deering, M Thornton | -11 - $40.00/ea | ||
T-4th | D Shields, D Rust, C Dye, C Farmer | -10 - $10.00/ea | ||
T-4th | B Terry, A Barker, A Hinds, S Huber | -10 - $10.00/ea | ||
CtP | C5-A Hinds, C8-D Hall, E4-K Scott, E7-J Frischman | $25.00/ea | ||
18-Jun | Horserace | Flight 1 |
||
1st | J Supan | $70.00 | ||
2nd | M Chin | $30.00 | ||
Flight 2 |
||||
T-1st | C Dye | $55.00 | ||
T-1st | A Hinds | $55.00 | ||
Flight 3 |
||||
1st | D Cheesman | $77.00 | ||
2nd | J Rupp | $33.00 | ||
19-Jun | "ABCD Grinder"- play with hdcp peers, scores with ABCD teams after play - 3 net scores count | 1st | G Swart, C Kennedy, C Dye, S Oaks | 210 - $90.00/ea |
2nd | M Chiado, A Sundling, J Rupp, Draw ( D Deering, D Rust - 30/each) |
214 - $60.00/ea | ||
3rd | J Chiado, D Hurlock, P Gedemer, G Caldwell | 215 - $40.00/ea | ||
4th | M Strong, G Shrock, K Casper, C Bishop | 216 - $20.00/ea | ||
CtP | C5-M Chiado, C8-S Bishop, E4-P Kamiak, E7-A Barker | $25.00/ea | ||
9-Jul | 2 Man Scramble A/B & C/D |
A/B
|
||
T-1st | B Terry, J True | -4 - $55.00/ea | ||
T-1st | J Derring, G Silva | -4 - $55.00/ea | ||
C/D |
||||
1st | J Ott, C Bishop | -4 - $77.00/ea | ||
2nd | D Lowery, D Cheesman | -1 - $33.00/ea | ||
11-Jul | Dillon Sweepstakes | 1st | G Swart, K Scott, J Ott, S Heltsley | 131+69 - $166.25/ea |
2nd | M Strong, T O'Reilly, J Gordon, K Stout | 134+68 - $95.00/ea | ||
3rd | S Lower, C Kennedy, P Kamiak, C Farmer | 137+67 - $71.25/ea | ||
T-4th | J Deering, D Norton, J Brown, S Huber | 133+72 - $40.50/ea | ||
T-4th | D Mitchell, G Shrock, G Silva, D Oyler | 138+67 - $40.50/ea | ||
6th | B Terry, E Chuck, J True, D hardesty | 139+67 - $33.25/ea | ||
7th | J Vulanich, S Hurlock, A Barker, G Blackledge | 137+70 - $28.50 | ||
CtP | C5-B Terry, C8-M Strong, E4-A Thom, E7 G Swart | $100.00/ea | ||
17-Jul | Parent Child 18 Hole Div | Gross |
||
1st | J Deering, D Deering | $50.00/ea | ||
2nd | B Witt, R Witt | $25/ea | ||
Net |
||||
1st | A Hinds, M Hinds | $50.00/ea | ||
T-2nd | C Garrett, B Garrett, A Garrett | $25.00/12.50,12.50/ea | ||
17-Jul | Low Gross/Low Net | Class A - Gross |
||
1st | J Deering | 67 - $53.00 | ||
2nd | B Terry | 75 - $31.00 | ||
3rd | D Mitchell | 78 - $21.00 | ||
Class A - Net |
||||
1st | M Morris | 70 - $53.00 | ||
2nd | G O'Conner | 71 - $31.00 | ||
T-3rd | G Swart | 72 - $10.50 | ||
T-3rd | K Scott | 72 - $10.50 | ||
Class B - Gross |
||||
1st | J Supan | 74 - $53.00 | ||
2nd | J Allen | 77 - $31.00 | ||
3rd | J Brown | 83 - $21.00 | ||
Class B - Net |
||||
1st | D Hurlock | 68 - $53.00 | ||
2nd | T Meeks | 69 - $31.00 | ||
3rd | B Witt | 75 - $21.00 | ||
Class C - Gross |
||||
1st | L Bailey | 82 - $53.00 | ||
2nd | A Hinds | 84 - $31.00 | ||
3rd | G Shrock | 85 - $21.00 | ||
Class C - Net |
||||
1st | K Casper | 67 - $53.00 | ||
2nd | A Barker | 71 - $31.00 | ||
3rd | S Hurlock | 74 - $21.00 | ||
Class D - Gross |
||||
T-1st | E Kellum | 85 - $42.00 | ||
T-1st | J Rupp | 85 - $42.00 | ||
3rd | K Stout | 91 - $21.00 | ||
Class D - Net |
||||
1st | D Hardesty | 64 - $53.00 | ||
2nd | S Oaks | 70 - $31.00 | ||
T-3rd | G Caldwell | 73 - $21.00 | ||
CtP | C5-C Bishop, C8-E Kellum, W4-D Hurlock, W7-M Chin | $25.00/ea | ||
25-Jul | Seniors Championship | Seniors - Gross |
||
1st | K Scott | 73 - $101.25 | ||
T-2nd | J Vulanich | 75 - $50.60 | ||
T-2nd | J Fogle | 75 - $50.60 | ||
Seniors - Net |
||||
T-1st | M Chiado | 67 - 80.75 | ||
T-1st | S Heltsley | 67 - 80.75 | ||
T-3rd | E Chuck | 69 - $10.12 | ||
T-3rd | S Hurlock | 69 - $10.12 | ||
T-3rd | M Strong | 69 - $10.12 | ||
T-3rd | D Yancey | 69 - $10.12 | ||
Super Seniors - Gross |
||||
T-1st | D Shields | 77 - $75.00 | ||
T-1st | B Witt | 77 - $75.00 | ||
T-3rd | J Allen | 79 - $37.50 | ||
Super Seniors - Net |
||||
1st | B Hamilton | 69 - $93.75 | ||
2nd | T Meeks | 71 - $56.25 | ||
T-3rd | E Andrews | 72 - $12.50 | ||
T-3rd | D Hardesty | 72 - $12.50 | ||
T-3rd | K Casper | 72 - $12.50 | ||
CtP | C5-C Garrett, C8-J Allen, W4-M Chiado, W7-M Chin | $25.00/ea | ||
7-8 Aug | Tubby McDonald SS | FIRST FLIGHT GROSS |
||
1st | M Morris | 143 - $139.00 | ||
2nd | J Fogle | 153 - $100.00 | ||
3rd | B Terry | 154 - $70.00 | ||
4th | M Koscal | 156 - $54.00 | ||
FIRST FLIGHT NET |
||||
1st | M Chiado | 140 - $139.00 | ||
T-2nd | M Chin | 140 - $70.00 | ||
T-2nd | J Aller | 140 - $70.00 | ||
4th | D Weber | 142 - $54.00 | ||
5th | G Shrock | 144 - $46.00 | ||
SECOND FLIGHT GROSS |
||||
1st | G Silva | 169 - $103.00 | ||
2nd | K Casper | 171 - $75.00 | ||
3rd | P Gedemer | 173 - $52.00 | ||
4th | P Parker | 174 - $40.00 | ||
SECOND FLIGHT NET |
||||
1st | J Stribling | 143 - $103.00 | ||
2nd | R Marconi | 145 - $75.00 | ||
T-3rd | S Oaks | 148 - $42.00 | ||
T-3rd | R Evans | 148 - $42.00 | ||
T-3rd | G Caldwell | 148 - $42.00 | ||
29-Aug | Hot Ball Full Handicap | 1st | J Vulanich, D Greer, E Douglas, D Hardesty | -21 - $90.00 |
2nd | K Scott, J True, R Marconi, D Yancey | -18 - $60.00 | ||
3rd | D Weber, L Bailey, A Barker, K Stout | -15 - $40.00 | ||
T-4th | J Fogel, P Gedemer, P Parker, B Hamilton | -13 - $10.00 | ||
T-4th | D Mitchell, K Casper, H Webb, D Chemelewski | -13 - $10.00 | ||
CtP | C5-G Silva, C8-D Farmer, E4-D Hardesty, E7-D Weber | $25.00/ea | ||
11-12 Sep | Hoby/Meeks Open | GROSS (winnings are totals for each pro shop) |
||
1st | M Morris | 145 - $105.00 | ||
2nd | M Chiado | 154 - $60.00 | ||
3rd | J Supan | 156 - $45.00 | ||
4th | B Terry | 157 - $27.00 | ||
5th | D Weber | 159 - $24.00 | ||
T-6th | T Oaks | 164 - $19.50 | ||
T-6th | G Silva | 164 - $19.50 | ||
NET (winnings are totals for each pro shop) |
||||
1st | D Mitchell | 136 - $105.00 | ||
2nd | M Strong | 138 - $60.00 | ||
3rd | G Caldwell | 140 - $45.00 | ||
4th | G Sidener | 141 - $27.00 | ||
5th | R Brackett | 142 - $24.00 | ||
6th | E Bowling | 143 - $21 | ||
T-7th | A Barker | 146 - $6.00 | ||
T-7th | D Chemelewski | 146 - $6.00 | ||
T-7th | D Greer | 146 - $6.00 | ||
26-Sep | Goofy Golf | 1st | J Allen, C Dye, C Garrett, S Huber | 121 - $65.00 |
T-2nd | J Brown, S Bishop, G Rupp, C Bishop | 124 - $35.00 | ||
T-2nd | J Supan, E Chuck, R Marconi, G Blackledge | 124 - $35.00 | ||
Open | Club Championship | Championship
Flight |
||
1st | S Lower | $90.00 | ||
2nd | M Morris | $60.00 | ||
T-3rd | B Terry | $30.00 | ||
T-3rd | M Koscal | $30.00 | ||
First
Flight |
||||
1st | J Allen | $90.00 | ||
2nd | B Schulze | $60.00 | ||
T-3rd | D Hurlock | $30.00 | ||
T-3rd | B Witt | $30.00 | ||
Second Flight |
||||
1st | S Hurlock | $90.00 | ||
2nd | A Hinds | $60.00 | ||
T-3rd | E Douglas | $30.00 | ||
T-3rd | P Parker | $30.00 | ||
Third
Flight |
||||
1st | J Stribling | $90.00 | ||
2nd | J Rupp | $60.00 | ||
T-3rd | S Heltsley | $30.00 | ||
T-3rd | S Oaks | $30.00 | ||
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|