Event Results - 2011 |
DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
15-Apr | Beat the Pros-Shotgun Start-Full Handicap |
Beat Pro |
E Bowling, J Astrike, C Dye, C Bishop, G Caldwell | $60.00/ea |
16-Apr |
Team Scramble | T-1st | M Strong, B Witt, K Casper, G Blackledge | +4 - $72.50/ea |
T-1st | B Terry, G Silva, J True, D Ely | +4 - $72.50/ea | ||
3rd | D Shields, K Xayasomloth, C Dye, D Chemelewski | +7 - $40.00/ea | ||
4th | M Chiado, A Barker, C Garrett, K Stout | +9 - $20.00/ea | ||
CtP | C5-B Witt, C8-T Oaks , E-4, D Farmer, E7-G Silva | $25.00/ea | ||
1-May | ABCD - 6 holes ea of 1BB, 2BB, 3BB Full Hdcp | T-1st | B Spacey, G Silva, S Hurlock, C Farmer | -9 - $75.00/ea |
T-1st | J Fogle, J Supan, J Stribling, G Blackledge | -9 - $75.00/ea | ||
3rd | S Lower, J Chaido, A Thom, K Stout | -8 - $40.00/ea | ||
4th | D Weber, K Xayasomloth, R Dye, Draw (S Heltsley, D Ely, K Casper - $6.00/ea) | -7 - $20.00/ea | ||
CtP | C5-S Lower, C8-B Terry, E-4, D Mitchell, E7-D Farmer | $25.00/ea | ||
15-May | ABCD 2 Best ball-1 Gross and 1 Net | 1st | J Allen, E Wilkins, D Ely, D Hardesty | -10 - $90.00/ea |
2nd | S Lower, E Bowling, C Farmer, Draw (D Farmer, D Hurlock, A Thom - $20.00/ea) | -8 - $60.00/ea | ||
3rd | B Terry, C Garrett, M Huber Draw (E Wilkins, T Oaks, D Norton - $13.00/ea) | -6 - $40.00/ea | ||
T-4th | D Mitchell, D Hurlock, J Stribling, R Dye | -5 - $10.00/ea | ||
T-4th | M Koscal, J Supan, E Chuck Draw (H Blackledge, M Huber, R Evans - $3.00/ea) | -5 - $10.00/ea | ||
CtP | C5-A Hinds, C8-L Bailey, E-4, B Spacey, E7-L Luoma | $25.00/ea | ||
20-May | 2 Man Best Ball- AB gross, CD Net | GROSS |
||
1st | M Morris, E Bowling | -2 - $40.00/ea | ||
T-2nd | D Mitchell, B True | -1 - $20/ea | ||
T-2nd | B Terry, G Silva | -1 - $20/ea | ||
NET |
||||
1st | K Casper, D Farmer | -8 - $50/ea | ||
2nd | C Garrett, B Hamilton | -7 - $30/ea | ||
T-3rd | J Rupp, C Bishop | -6 - $10/ea | ||
T-3rd | J Kennedy, K Clark | -6 - $10/ea | ||
22-May | ABCD 2 Best ball-Full Handicap | T-1st | G Swart, D Hurlock, P Doyle, G Caldwell | -19 - $75.00/ea |
T-1st | D Shields, S Hurlock, J Stribling, C Bishop | -19 - $75.00/ea | ||
3rd | B Terry, E Chuck, T Oaks, S Huber | -18 - $60.00/ea | ||
T-4th | J Allen, A Thom, K Nash, D Yancey | -?? - $6.66/ea | ||
T-4th | J Astrike, D Weber, D Farmer, D Cheesman | -?? - $6.66/ea | ||
T-4th | M Morris, B True, A Barker, C Farmer | -?? - $6.66/ea | ||
CtP | C5-M Morris, C8-A Barker, E-4, D Shields, E7-G Blackledge | $25.00/ea | ||
5-Jun | ABCD Stableford-All scores count | 1st | S Lower, D Weber, L Bailey, D Cheesman | 152 - $90.00/ea |
2nd | T O'Reilly, D Norton, D Ely, D Hardesty | 147 - $60.00/ea | ||
3rd | G O'Conner, B Schulze, J Stribling, J Grodon | 142 - $40.00/ea | ||
4th | J Astrike, J Supan, G Silva, C Farmer | 139 - $20.00/ea | ||
CtP | C5-D Norton, C8-G Swart, E4-B Schulze, E7-S Huber | $25.00/ea | ||
12-Jun | 3 Best Ball Full Handicap | 1st | B Terry, E Bowling, C Dye, C Farmer | -17 - $90.00/ea |
2nd | D Mitchell, E Chuck, G Silve, G Blackledge | -13 - $60.00/ea | ||
3rd | M Strong, K Casper, D Lowery, Draw (Gedemer, Douglas, Scott 13.30/ea) | -11 - $40.00/ea | ||
4th | J Fogle, S Hurlock, L Bailey, Draw (Hardesty, G Blackledge, R Dye $6.60/ea) | -9 - $20.00\ea | ||
CtP | C5-B Witt, C8-D Chemelewski, E4-E Bowling, E7-J Allen | $25.00/ea | ||
17-Jun | Horserace | A Flight |
||
1st | J Supan | $70.00 | ||
2nd | D Weber | $30.00 | ||
B Flight |
||||
1st | D Rust | $63.00 | ||
2nd | E Bowling | $27.00 | ||
C Flight |
||||
1st | D Hardesty | $49.00 | ||
2nd | D Lowery | $21.00 | ||
D Flight | ||||
1st | R Evans | $56.00 | ||
2nd | G Caldwell | $24.00 | ||
18-Jun CANC 30-Jul |
"ABCD Grinder"- play with hdcp peers, scores with ABCD teams after play - 3 net scores count | 1st | M Morris, K Xayasomloth, C Dye, R Dye | $90.00/ea |
2nd | D Shields, D Rust, D Ely, C Farmer | $60.00/ea | ||
T-3rd | M Strong, J Supan, S Heltsley, R Evans | $30.00/ea | ||
T-3rd | D Weber, T OReilly, A Barker, D Hardesty | $30.00/ea | ||
CtP | C5-D Shields, C8-B Spacey, E4-R Evans, E7-M Koscal | $25.00/ea | ||
8-Jul | 2 Man Scramble A/B & C/D |
A/B |
||
T-1st | S Lower, C Dye | -4 - $27.50/ea | ||
T-1st | M Morris, P Kamiak | -4 - $27.50/ea | ||
T-1st | J Brown, A Hinds | -4 - $27.50/ea | ||
T-1st | G Swart, E Bowling | -4 - $27.50/ea | ||
C/D |
||||
1st | C Garrett, M Huber | -1 - $70.00/ea | ||
2nd | J Rupp, R Dye | E - $30.00/ea | ||
10-Jul | Dillon Sweepstakes | 1st | M Koscal, A Thom, J Ott, K Stout | -8 - $158.00/ea |
2nd | B Terry, D Rust, D Ely, D Chemelewski | -5 - $90.00/ea | ||
3rd | J Allen, K Xayasomloth, J Gordon, S Bishop | -2 - $68.00/ea | ||
4th | G Swart, G Shrock, E Marconi, S Huber | -1 - $41.00/ea | ||
5th | B Spacey, J True, C Dye, M Huber | E - $36.00/ea | ||
6th | J Supan, C Brisco, S Oaks, D Oyler | 2 - $32.00/ea | ||
7th | J Fogle, E Bowling, T Oaks, G Caldwell | 4 - $27.00/ea | ||
CtP | J Allen, M Koscal, T O'Reilly, B Spacey | $100.00/ea | ||
16-Jul | Parent Child 18 Hole Div |
Gross |
||
1st | Witt/Witt | 152 - $35.00/ea | ||
2nd | Brown/Brown | 166 - $15.00/ea | ||
Net |
||||
1st | Stout/Stout | 126 - $35.00 | ||
2nd | Caldwell/Caldwell | 130 - $15.00 | ||
16-Jul | Low Gross/Low Net | Class A - Gross |
||
1st | M Morris | 72 - $53.00 | ||
2nd | B Spacey | 73 - $31.00 | ||
T-3rd | B Terry | 78 - $10.50 | ||
T-3rd | G Swart | 78 - $10.50 | ||
Class A - Net |
||||
T-1st | S Lower | 69 - $42.00 | ||
T-1st | J Fogle | 69 - $42.00 | ||
3rd | D Weber | 70 - $21.00 | ||
Class B - Gross |
||||
1st | B Witt | 78 - $53.00 | ||
2nd | T O'Reilly | 82 - $31.00 | ||
T-3rd | C Brisco | 84 - $10.50 | ||
T-3rd | J Supan | 84 - $10.50 | ||
Class B - Net |
||||
1st | D Farmer | 71 - $53.00 | ||
T-2nd | G Shrock | 73 - $17.50 | ||
T-2nd | G Silva | 73 - $17.50 | ||
T-2nd | D Rust | 73 - $17.50 | ||
Class C - Gross |
||||
1st | S Hurlock | 80 - $53.00 | ||
2nd | P Parker | 82 - $31.00 | ||
3rd | C Garrett | 88 - $21.00 | ||
Class C - Net |
||||
1st | A Barker | 65 - $53.00 | ||
2nd | K Casper | 71 - $31.00 | ||
T-3rd | J Rupp | 73 - $10.50 | ||
T-3rd | C Bishop | 73 - $10.50 | ||
Class D - Gross |
||||
1st | R Evans | 87 - $53.00 | ||
2nd | S Oaks | 91 - $31.00 | ||
3rd | K Stout | 92 - $21.00 | ||
Class D - Net |
||||
T-1st | R Dye | 70 - $42.00 | ||
T-1st | D Chemelewsky | 70 - $42.00 | ||
3rd | G Caldwell | 72 - $21.00 | ||
CtP | ||||
24-Jul | Seniors Championship | Seniors - Gross |
||
1st | M Morris | 71 - $92.50 | ||
2nd | J Fogle | 73 - $55.50 | ||
3rd | D Mitchell | 74 - $37.00 | ||
Seniors - Net |
||||
1st | M Schmidt | 67 - $92.50 | ||
T-2nd | G Blackledge | 68- $46.25 | ||
T-2nd | A Barker | 68 - $46.25 | ||
Super Seniors - Gross |
||||
1st | D Shields | 71 - $77.50 | ||
2nd | J Chaido | 76 - $46.50 | ||
T-3rd | T Meeks | 78 - $15.50 | ||
T-3rd | J Allen | 78 - $15.50 | ||
Super Seniors - Net |
||||
1st | C Bishop | 65 - $77.50 | ||
2nd | K Nash | 67 - $46.50 | ||
3rd | T Oaks | 69 - $31.00 | ||
CtP | C5-S Lower, C8-K Nash, E-4, D Weber, E7-K Scott | $25.00/ea | ||
6-7 Aug | Tubby McDonald SS | FIRST FLIGHT GROSS |
||
1st | B Spacey | 147- $108.00 | ||
T-2nd | M Morris | 153 - $66.00 | ||
T-2nd | D Mitchell | 153 - $66.00 | ||
4th | G Swart | 157 - $42.00 | ||
FIRST FLIGHT NET |
||||
1st | M Strong | 140- $108.00 | ||
2nd | K Scott | 142 - $78.00 | ||
T-3rd | J Allen | 143 - $48.00 | ||
T-3rd | D Norton | 143 - $49.00 | ||
5th | M Chiado | 144 - $36.00 | ||
SECOND FLIGHT GROSS |
||||
1st | E Douglas | 171 - $103.50 | ||
2nd | A Hinds | 173 - $74.75 | ||
3rd | A Barker | 176 - $51.75 | ||
4th | C Dye | 177 - $40.25 | ||
SECOND FLIGHT NET |
||||
1st | D Hardesty | 139 - $103.50 | ||
2nd | J Ruppp | 139 - $74.75 | ||
3rd | R Dye | 140 - $51.75 | ||
T-4th | K Stout | 143 - $37.38 | ||
T-4th | G Caldwell | 143 - $37.38 | ||
28-Aug | Hot Ball Full Handicap | 1st | J Allen, D Rust, C Garrett, H Blackledge | -22 - $90.00 |
2nd | D Mitchell, J Supan, E Kellum, C Farmer | -19 - $60.00 | ||
3rd | J Chiado, D Norton, P Kamiak, D Oyler | -18 - $40.00 | ||
T-4th | G Swart, C Brisco, S Heltsley, B Blackledge | -17 - $10.00 | ||
T-4th | B Witt, D Brown, K Stout (draw - S Huber, J Rupp, G Blackledge - $3.33 ea) | -17 - $10.00 | ||
CtP | C5-D Ely, C8-K Stout, E4-J Chiado, E7-K Xayasomloth | $25.00/ea | ||
10-11 Sep | Hoby/Meeks Open | GROSS (winnings totals - half at each pro shop) |
||
1st | M Morris | 138 - $160.00 | ||
2nd | B Spacey | 143 - $115.00 | ||
3rd | T Thurston | 149 - $90.00 | ||
4th | D Shields | 152 - $70.00 | ||
5th | G Swart | 154 - $27.50 | ||
NET (winnings totals - half at each pro shop) |
||||
1st | J Supan | 138 - $160.00 | ||
2nd | K Scott | 138 - $115.00 | ||
3rd | D Norton | 142 - $90.00 | ||
T-4th | T Oaks | 144 - $48.75 | ||
T-4th | K Xayasomloth | 144 - $48.75 | ||
25-Sep | Goofy Golf | 1st | D Mitchell, E Bowling, J Kennedy, C Farmer | 125 - $40.00 |
T-2nd | Chuck, Kee X, Barker, G Blackledge | 125 - $40.00 | ||
T-2nd | Strong, Miler,Rupp, H Blackledge | 128 - $20.00 | ||
Open | Club Championship | Championship
Flight |
||
1st | B Stacey | $94.00 | ||
2nd | M Morris | $71.00 | ||
T-3rd | J Fogle |
$35.00 | ||
T-3rd | S Lower | $35.00 | ||
First
Flight |
||||
1st | K Scott | $94.00 | ||
2nd | J Supan | $71.00 | ||
T-3rd | M Chiado |
$35.00 | ||
T-3rd | B Witt | $35.00 | ||
Second Flight |
||||
1st | D Hurlock | $94.00 | ||
2nd | D Rust | $71.00 | ||
T-3rd | P Parker |
$35.00 | ||
T-3rd | C Garrett | $35.00 | ||
Third
Flight |
||||
1st | A Barker | $94.00 | ||
2nd | J Gordon | $71.00 | ||
T-3rd | D Hardesty |
$35.00 | ||
T-3rd | R Dye | $35.00 | ||
Copyright © 2024, Fox Prairie Men's Club.,All Rights Reserved
|