![]() |
![]() |
|
| Event Results - 2025 | ||
| DATE | EVENT | PLACE | TEAM/INDIVIDUAL | SCORE/GIFT CERTIFICATE |
| 11 Apr | Beat the Pros-Shotgun Start-Full Handicap |
Beat Pro |
M Anno, E Bowling, T Caldwell, M Chin, N Derado, C Dye, C Finnegan, C Furr, C Hamilton, R Hise, D Jones, J Keating, R King, C McNamara, T O'Reilly, D Pope, J Smith, D Swafford, M Thomas, A Wenning, B Yoho, P Deakyne, D Weber, M Podzielinski
|
$14.16/ea |
| 13 Apr |
Team Scramble | 1st | T May, T Browning, M Chin, D Hall | $70/ea |
| T-2nd | T Karle, T O'Reilly, C Finnegan, E McNamara | $47.50/ea | ||
| T-3rd | J Keating, R Hamilton, J Selvio, J Rafferty | $47.50/ea | ||
| 4th | A Wenning, C Kurtz, C McNamara, R King | $30/ea | ||
| CtP | T May (2), T Giganti, D Jones | $23.50/ea | ||
| 18 May | Hoby/Meeks Open | Gross | ||
| 1st | R Roudebush | 141 | ||
| 2nd | J Keating | 145 | ||
| 3rd | J Barnes | 152 | ||
| 4th | T May | 155 | ||
| 5th | N Derado | 156 | ||
| Net | ||||
| 1st | M Podzielinski | 138 | ||
| 2nd | A Wenning | 140 | ||
| 3rd | E McNamara | 141 | ||
| 4th | F Bennett | 144 | ||
| 5th | D Weber | 146 | ||
| 6th | E Roudebush | 147 | ||
| 7th | A Barker | 148 | ||
| CtP | Podzielinski, May, Shrock, R Roudebush | $37.50 | ||
| 1 Jun | High School Golf | 1st | M Allen, T Caldwell, R Hamilton, B Bratcher, R Hise | 269, $87/ea |
| 2nd | P Deakyne, T Karle, E Bowling, M Thomas, C Powers | 280, $52.20/ea | ||
| 3rd | R Roudebush, M Anno, C Martin, A Barker, E Long | 283, $34.80/ea | ||
| CtP | T Thurston, C Kurtz (2), J Selvio | $37.50 | ||
| 8 Jun | Seniors Championship | Low Gross | ||
| 1st | T Thurston | 71, $79 | ||
| T-2nd | N Derado | 72, $44.25 | ||
| T-2nd | T May | 72, $44.25 | ||
| T-4th | D Pope | 73, $10 | ||
| T-4th | E Newmark | 73, $10 | ||
| Low Net | ||||
| T-1st | T O'Reilly | 67, $55.83 | ||
| T-1st | B Frantz | 67, $55.83 | ||
| T-1st | A Barker | 67, $55.83 | ||
| T-4th | T Browning | 68, $17.50 | ||
| T-4th | E Bowling | 68, $17.50 | ||
| CtP | E Newmark (2), D Ulery, T Giganti | |||
| 8 Jun | Young Guns Ironman | Low Gross | ||
| 1st | M Allen | 102, $67.50 | ||
| 2nd | T Giganti | 107, $45 | ||
| T-3rd | T Thurston | 112, $30 | ||
| T-3rd | T May | 112, $30 | ||
| Low Net | ||||
| 1st | B Frantz | 102, $67.50 | ||
| T-2nd | C McNamara | 104, $37.50 | ||
| T-2nd | E Bowling | 104, $37.50 | ||
| T-4th | C Furr | 107, $5 | ||
| T-4th | J Sung | 107, $5 | ||
| T-4th | M Thomas | 107, $5 | ||
| 29 Jun | Hotball | |||
| 1st | C Deakyne, C McMamara, B Bratcher, D Lowery | -25, $81/ea | ||
| 2nd | E Roudebush, C Martin, E Long, E Shrock | -19, 60.75/ea | ||
| 3rd | E Newmark, D, May, D Weber, M Chin | -17, $40/ea | ||
| 4th | A Wenning, T O'Reilly, J Hole, C Finnergan | -16, $20.25/ea | ||
| CtP | D May, T O'Reilly, M Podzielinski, P Deakyne | $37.50/ea | ||
| 13 Jul | Dillon Sweepstakes | 1st | M Podzielinski, J Silver, C McNamara, E McMamara | -12/-16, $200/ea |
| 2nd | E Newmark, D May, D Weber, E Bowling | -8/-15, $145/ea | ||
| 3rd | J Barnes, F Bennett, R Gavigan, WC Vassar | -10/-14, $115/ea | ||
| 4th | T Karle, T May, C Powers, A Barker | -10/-12, $90/ea | ||
| 5th | J Keating, C Furr, C Martin, J Rafferty | -7/-9, $35/ea | ||
| CtP | B Frantz, D Weber, T Karle, F Bennett | 56.25/ea | ||
| 27 Jul | Low Gross/Low Net | Low Gross |
||
| 1st | P Deakyne | 66, $140 | ||
| 2nd | M Allen | 69, $100 | ||
| T-3rd | J Keating | 73, $80 | ||
| T-3rd | R Roudebush | 73, $65 | ||
| 5th | E Roudebush | 74, $65 | ||
Low Net |
||||
| 1st | C Kurtz | 66, $140 | ||
| 2nd | G Blackledge | 67, $100 | ||
| 3rd | T Thurston | 68, $80 | ||
| T-4th | C Hamilton | 69, $42.50 | ||
| T-4th | T O'Reilly | 69, $42.50 | ||
| T-6th | B Bratcher | 71, $27.66 | ||
| T-6th | J Smith | 71, $27.66 | ||
| T-6th | C Powerw | 71, $27.66 | ||
| CtP | M Allen (2), M Chin, R Hamilton | $46/ea | ||
| 27 Jul | Parent Child 18 Hole Div | T-1st | R Hamilton, C Hamilton | -9, $60/team |
| T-1st | T Caldwell, T Caldwell | -9, $60/team | ||
| 3rd | T O'Reilly, K O'reilly | -8, $30/team | ||
| 3 Aug | Shrock Invitational | 1st | M Podzielinski, J Wright | -13, $180/ea |
| T-2nd | A Barker, J Frischman | -12, $136.66/ea | ||
| T-2nd | T Thurston, M Breedlove | -12, $136.66/ea | ||
| T-2nd | K Matera, E Bowling | -12, $136.66/ea | ||
| 5th | D Pope, T Karle | -11, $110/ea | ||
| 6th | C Powers, J Gibbons | -10, $100/ea | ||
| T-7th | J Keating, T Meyer | -9, $53.75/ea | ||
| T-7th | D May, T May | -9, $53.75/ea | ||
| T-7th | D Wenning, A Wenning | -9, $53.75/ea | ||
| 23 Aug | Tubby McDonald SS | GROSS |
||
| 1st | J Wright | 134, $157.50 | ||
| 2nd | P Deakyne | 142, $105 | ||
| 3rd | M Podzielinski | 146, $84 | ||
| T-4th | R Roudebush | 149, $63 | ||
| T-4th | J Barnes | 149, $63 | ||
| 6th | J Deakyne | 150, $42 | ||
NET |
||||
| 1st | E Bowling | 134, $157.50 | ||
| 2nd | W Wenning | 138, $105 | ||
| 3rd | T Thurston | 140, $84 | ||
| T-4th | D Jones | 143, $47.25 | ||
| T-4th | F Bennett | 143, $47.25 | ||
| T-4th | B Frantz | 143, $47.25 | ||
| T-4th | C McNamara | 143, $47.25 | ||
| 14 Sep | 1,2,3, Best Ball | |||
| 1st | T Giganti, D Pope, E Bowling, J Rafferty | |||
| 2nd | E Newmark, C Hamilton, C McNamara, A Barker | |||
| 3rd | ||||
| CtP | C.Hamilton x2, E Newmark, A Wenning | |||
| 28 Sep |
Baseball | Winning Team | (Red) E Newmark, N Derado, D Pope, D Jones, C Kurtz, J Smith, D Hall, T Blackledge | |
| Group Winners | T Giganti/A Wenning, N Derado, D Pope, D Jones, D Weber, R Hise, A Barker, T Blackledge | |||
| CtP | R Hamilton, C Kurtz, T Giganti, C Hamilton | |||
| 12 Oct | Ryder Cup Shootout | Winning Team | T Thurston, M Anno, T May, T O'Reilly, K Matera, D Swafford, B Bratcher, C Kurtz, B Frantz, M Chin, A Barker, J Smith, J Rafferty, WC Vassar | 15.5 pts, $50/ea |
| 3 Pts | A Barker | $95 | ||
| 26 Oct | ABCD Stableford | 1st | T May, D Jones, R Hamilton, J Rafferty | 143 |
| T-2nd | E Newmark, C Kurtz, B Frantz, J Smith | 137 | ||
| T-2nd | C Martin, C Powers, J Hole, D Hall | 137 | ||
| C Hamilton, R Hamilton, C Martin, D Hall | ||||
| Open | Club Championship | Championship
Flight |
||
| 1st | ||||
| 2nd | ||||
First
Flight |
||||
| 1st | ||||
| 2nd | ||||
Second Flight |
||||
| 1st | ||||
| 2nd | ||||
Third
Flight |
||||
| 1st | ||||
| 2nd | ||||
Copyright © 2025, Fox Prairie Men's Club.,All Rights Reserved
|